| #15 Woodworth, Derek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/01/06 | at Claremont-M-S | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/04/06 | at California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/07/06 | vs Cal Lutheran U. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/17/06 | LINFIELD | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/22/06 | at Willamette | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2006 | at Whitman | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/01/06 | at Whitworth | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/07/06 | GEORGE FOX | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/11/06 | PACIFIC LUTHERAN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/14/06 | at Linfield | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 10/18/06 | vs Pacific Lutheran | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/21/06 | WILLAMETTE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/28/06 | WHITWORTH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/29/06 | WHITMAN | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 11/3/06 | at Pacific | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/04/06 | at George Fox | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/11/06 | vs UC-Santa Cruz | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 33-6 | 17 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |