Carleton vs University of Puget Sound (11/30/01 at Olson Auditorium)
Official Basketball Box Score
Official Basketball Box Score
Carleton vs University of Puget Sound
11/30/01 6:00 PM at Olson Auditorium
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kyle Beste.......... f 6-16 0-3 0-1 4 4 8 3 12 0 2 0 1 22
33 Tanner Schieck...... f 4-6 0-0 5-8 4 8 12 2 13 2 4 0 1 31
55 Steve Nuessle....... f 8-12 0-0 2-4 1 2 3 0 18 0 0 1 0 25
11 Scott Christensen... g 1-7 0-5 2-2 0 0 0 3 4 6 2 0 0 30
25 Matt Stangl......... g 3-9 2-6 3-4 1 1 2 5 11 4 2 1 1 24
13 Anthony Baquero..... 3-6 1-2 0-0 1 1 2 3 7 2 2 0 1 18
21 Peter Kiedrowski.... 2-2 0-0 1-2 1 1 2 3 5 2 2 0 0 10
23 Gunnar Stapp........ 3-4 1-2 2-3 2 3 5 3 9 0 1 1 3 14
35 Micah Johnson....... 1-4 0-2 0-0 0 1 1 3 2 1 4 0 0 25
43 Kevin Beck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6 1
Totals.............. 31-66 4-20 15-24 15 26 41 25 81 17 20 3 7 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 15-37 40.5% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-11 18.2% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 10-15 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Puget Sound
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Aubrey Shelton...... f 4-13 0-2 5-6 1 4 5 3 13 0 0 0 1 32
33 Sean Kelley......... f 1-7 1-4 3-5 5 8 13 3 6 1 1 0 1 28
04 Matt Glynn.......... g 14-19 5-7 4-7 1 4 5 2 37 4 1 0 0 30
12 Matt Scarlett....... g 3-6 1-3 1-2 1 0 1 1 8 5 4 0 0 29
44 Ben Shelton......... g 0-1 0-0 0-0 0 2 2 3 0 1 0 0 3 19
05 Brason Alexander.... 7-9 1-2 8-11 0 5 5 1 23 3 5 0 4 27
30 Josh Walker......... 2-2 0-0 5-5 0 2 2 3 9 0 1 0 1 10
31 Jon Fulwiler........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 4
34 Jeff Wilhelms....... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 11
45 Max Fletcher........ 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 10
Team................ 1 2 3 1
Totals.............. 32-60 8-19 26-36 9 28 37 21 98 15 14 0 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 20-30 66.7% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-7 71.4% Game: 42.1% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 17-25 68.0% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials: Gorski, Brown, and Zender
Technical fouls: Carleton-None. University of Puget Sound-None.
Attendance:
Score by Periods 1st 2nd Total
Carleton...................... 39 42 - 81
University of Puget Sound..... 36 62 - 98