Scoring Summary |
Puget Sound (1-5,0-3) vs. Willamette (4-2,2-1)
Date: 10/16/10 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 2269
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Puget Sound | 0 | 14 | 7 | 0 | 21 |
| Willamette | 14 | 3 | 28 | 7 | 52 |
| SCORING SUMMARY | UPS -WU | |||
| 1st | 11:50 | WU | Pollard 5 yd run (Derby kick) | |
| 4 plays, 43 yards, TOP 1:29 | 0 - 7 | |||
| 02:52 | WU | Malley 10 yd run (Derby kick) | ||
| 8 plays, 56 yards, TOP 2:04 | 0 - 14 | |||
| 2nd | 10:25 | UPS | Larson, Casey 1 yd run (Schaner, Tyler kick) | |
| 10 plays, 80 yards, TOP 5:00 | 7 - 14 | |||
| 06:53 | WU | Rowan 37 yd field goal | ||
| 7 plays, 30 yards, TOP 3:23 | 7 - 17 | |||
| 03:00 | UPS | Larson, Casey 1 yd run (Schaner, Tyler kick) | ||
| 9 plays, 75 yards, TOP 3:48 | 14 - 17 | |||
| 3rd | 13:01 | WU | Pollard 34 yd run (Derby kick) | |
| 4 plays, 58 yards, TOP 1:53 | 14 - 24 | |||
| 07:22 | UPS | Rogers, Ryan 6 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 13 plays, 75 yards, TOP 5:34 | 21 - 24 | |||
| 07:04 | WU | Malley 39 yd run (Derby kick) | ||
| 1 play, 39 yards, TOP 0:09 | 21 - 31 | |||
| 03:45 | WU | Pollard 10 yd run (Derby kick) | ||
| 4 plays, 57 yards, TOP 1:40 | 21 - 38 | |||
| 01:16 | WU | Schoettgen 2 yd pass from Widing (Derby kick) | ||
| 2 plays, 15 yards, TOP 0:35 | 21 - 45 | |||
| 4th | 09:12 | WU | Lemon, M. 2 yd run (Derby kick) | |
| 5 plays, 41 yards, TOP 2:25 | 21 - 52 | |||
|
Kickoff time: 1:30 PM End of Game: 4:13 PM Total elapsed time: 2:43 Referee: Steve Kovac Umpire: Jerry Meyerhoff Linesman: Terry Keister Line judge: Jeff Robinson Back judge: Rob Fuller Field judge: Scott Moore Side judge: Chad Burch Temperature: 65 F Wind: Weather: Partly Cloudy, Cool |
Team Statistics |
| Team Totals | UPS | WU |
| FIRST DOWNS | 17 | 23 |
| Rushing | 2 | 16 |
| Passing | 12 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 4 | 286 |
| Rushing Attempts | 25 | 42 |
| Average Per Rush | 0.2 | 6.8 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 50 | 305 |
| Yards Lost Rushing | 46 | 19 |
| NET YARDS PASSING | 297 | 208 |
| Completions-Attempts-Int | 28-48-0 | 11-14-2 |
| Average Per Attempt | 6.2 | 14.9 |
| Average Per Completion | 10.6 | 18.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 301 | 494 |
| Total offense plays | 73 | 56 |
| Average Gain Per Play | 4.1 | 8.8 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 4-43 | 7-52 |
| PUNTS-YARDS | 5-141 | 1-37 |
| Average Yards Per Punt | 28.2 | 37.0 |
| Net Yards Per Punt | 22.2 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-210 | 9-534 |
| Average Yards Per Kickoff | 52.5 | 59.3 |
| Net Yards Per Kickoff | 21.0 | 40.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-30-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 8-146-0 | 4-126-0 |
| Average Per Return | 18.2 | 31.5 |
| Interceptions: Number-Yds-TD | 2-14-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:22 | 24:38 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 9:48 | 5:12 |
| 3rd Quarter | 10:28 | 4:32 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 5 of 14 | 1 of 5 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 6-8 |
| Touchdowns | 3-4 | 5-8 |
| Field goals | 0-4 | 1-8 |
| Sacks By: Number-Yards | 3-4 | 6-41 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Puget Sound-None. Willamette-Widing 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U21 | 15:00 | Kickoff | U16 | 13:19 | Punt | 3--5 | 1:41 | ||
| UPS | 1st | U30 | 11:43 | Kickoff | U32 | 10:16 | Punt | 3-2 | 1:27 | ||
| UPS | 1st | U20 | 06:24 | Interception | U24 | 04:56 | Punt | 3-4 | 1:28 | ||
| UPS | 1st | U20 | 00:25 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 10-80 | 5:00 | # |
| UPS | 2nd | U25 | 06:48 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 9-75 | 3:48 | # |
| UPS | 2nd | U20 | 01:20 | Punt | U24 | 00:00 | End of half | 4-4 | 1:20 | ||
| UPS | 3rd | U25 | 12:56 | Kickoff | W00 | 07:22 | * | TOUCHDOWN | 13-75 | 5:34 | # |
| UPS | 3rd | U30 | 06:57 | Kickoff | U26 | 05:25 | Punt | 3--4 | 1:32 | ||
| UPS | 3rd | U33 | 03:39 | Kickoff | U27 | 01:51 | Punt | 3--6 | 1:48 | ||
| UPS | 3rd | U25 | 01:09 | Kickoff | U41 | 14:56 | Downs | 6-16 | 1:13 | ||
| UPS | 4th | U30 | 14:42 | Interception | U41 | 11:37 | Downs | 8-11 | 3:05 | ||
| UPS | 4th | U38 | 09:05 | Kickoff | W17 | 04:50 | Downs | 10-45 | 4:15 | # | |
| WU | 1st | U43 | 13:19 | Punt | U00 | 11:50 | * | TOUCHDOWN | 4-43 | 1:29 | # |
| WU | 1st | W15 | 10:16 | Punt | U07 | 06:24 | Interception | 9-78 | 3:52 | # | |
| WU | 1st | W44 | 04:56 | Punt | U00 | 02:52 | * | TOUCHDOWN | 8-56 | 2:04 | # |
| WU | 2nd | W50 | 10:16 | Kickoff | U20 | 06:53 | * | FIELD GOAL | 7-30 | 3:23 | # |
| WU | 2nd | W49 | 02:48 | Kickoff | W43 | 01:20 | Punt | 3--6 | 1:28 | ||
| WU | 3rd | W42 | 14:54 | Kickoff | U00 | 13:01 | * | TOUCHDOWN | 4-58 | 1:53 | |
| WU | 3rd | U39 | 07:13 | Kickoff | U00 | 07:04 | * | TOUCHDOWN | 1-39 | 0:09 | |
| WU | 3rd | W43 | 05:25 | Punt | U00 | 03:45 | * | TOUCHDOWN | 4-57 | 1:40 | # |
| WU | 3rd | U15 | 01:51 | Punt | U00 | 01:16 | * | TOUCHDOWN | 2-15 | 0:35 | # |
| WU | 4th | U41 | 14:56 | Downs | U41 | 14:42 | Interception | 1-0 | 0:14 | ||
| WU | 4th | U41 | 11:37 | Downs | U00 | 09:12 | * | TOUCHDOWN | 5-41 | 2:25 | # |
| WU | 4th | W17 | 04:50 | Downs | U08 | 00:00 | End of half | 9-75 | 4:50 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 09:48 | 10:28 | 07:31 | 17:23 | 17:59 | 35:22 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/4 | 1/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | U22 | U22 | U28 | U34 | U22 | U30 | U26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/3 | 1/1 | 0/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 05:12 | 04:32 | 07:29 | 12:37 | 12:01 | 24:38 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/1 | 0/0 | 0/4 | 1/1 | 1/5 | ||
| Average field position | W38 | W49 | U43 | W45 | W43 | U48 | W48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U21 | 15:00 | Kickoff | U16 | 13:19 | Punt | 3--5 | 1:41 | ||
| WU | 1st | U43 | 13:19 | Punt | U00 | 11:50 | * | TOUCHDOWN | 4-43 | 1:29 | # |
| UPS | 1st | U30 | 11:43 | Kickoff | U32 | 10:16 | Punt | 3-2 | 1:27 | ||
| WU | 1st | W15 | 10:16 | Punt | U07 | 06:24 | Interception | 9-78 | 3:52 | # | |
| UPS | 1st | U20 | 06:24 | Interception | U24 | 04:56 | Punt | 3-4 | 1:28 | ||
| WU | 1st | W44 | 04:56 | Punt | U00 | 02:52 | * | TOUCHDOWN | 8-56 | 2:04 | # |
| UPS | 1st | U20 | 00:25 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 10-80 | 5:00 | # |
| WU | 2nd | W50 | 10:16 | Kickoff | U20 | 06:53 | * | FIELD GOAL | 7-30 | 3:23 | # |
| UPS | 2nd | U25 | 06:48 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 9-75 | 3:48 | # |
| WU | 2nd | W49 | 02:48 | Kickoff | W43 | 01:20 | Punt | 3--6 | 1:28 | ||
| UPS | 2nd | U20 | 01:20 | Punt | U24 | 00:00 | End of half | 4-4 | 1:20 | ||
| WU | 3rd | W42 | 14:54 | Kickoff | U00 | 13:01 | * | TOUCHDOWN | 4-58 | 1:53 | |
| UPS | 3rd | U25 | 12:56 | Kickoff | W00 | 07:22 | * | TOUCHDOWN | 13-75 | 5:34 | # |
| WU | 3rd | U39 | 07:13 | Kickoff | U00 | 07:04 | * | TOUCHDOWN | 1-39 | 0:09 | |
| UPS | 3rd | U30 | 06:57 | Kickoff | U26 | 05:25 | Punt | 3--4 | 1:32 | ||
| WU | 3rd | W43 | 05:25 | Punt | U00 | 03:45 | * | TOUCHDOWN | 4-57 | 1:40 | # |
| UPS | 3rd | U33 | 03:39 | Kickoff | U27 | 01:51 | Punt | 3--6 | 1:48 | ||
| WU | 3rd | U15 | 01:51 | Punt | U00 | 01:16 | * | TOUCHDOWN | 2-15 | 0:35 | # |
| UPS | 3rd | U25 | 01:09 | Kickoff | U41 | 14:56 | Downs | 6-16 | 1:13 | ||
| WU | 4th | U41 | 14:56 | Downs | U41 | 14:42 | Interception | 1-0 | 0:14 | ||
| UPS | 4th | U30 | 14:42 | Interception | U41 | 11:37 | Downs | 8-11 | 3:05 | ||
| WU | 4th | U41 | 11:37 | Downs | U00 | 09:12 | * | TOUCHDOWN | 5-41 | 2:25 | # |
| UPS | 4th | U38 | 09:05 | Kickoff | W17 | 04:50 | Downs | 10-45 | 4:15 | # | |
| WU | 4th | W17 | 04:50 | Downs | U08 | 00:00 | End of half | 9-75 | 4:50 | # | |
Defensive Statistics |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Erickson,Justin | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 51 | Firman, Taylor | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 12 | Milner,Damarkus | 1 | 7 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 15 | Rodriguez, Kyle | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 16 | Marshall, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | Dunn, Cory | 3 | 1 | 4 | . | . | . | 1-14 | . | . | . | . |
| 40 | Fuchigami, Roy | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 23 | Wacker, Niko | 2 | 2 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 26 | Neff-Warner, Riley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Coburn, Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Poole, Shawn | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Cerne, Joe | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Coberly, Casey | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 48 | Field-Eaton, Sean | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Kyobe, Nassar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Green, Patrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Beard, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4D | Abderalsul, Nasser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Subia, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 49 | Vericella, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Horn, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Schaner, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bruno | 3 | 6 | 9 | 1.5/9 | . | . | . | . | . | 0.5/6 | . |
| 51 | Pineda | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Parr | 3 | 5 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 96 | Warner | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Taylor | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Robinson | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 52 | Weil | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 7 | Santana | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Pastorino | 2 | 1 | 3 | . | . | . | . | 2 | 1 | . | . |
| 74 | Alvarado | 1 | 2 | 3 | 1.5/6 | . | . | . | 1 | . | 1.5/6 | . |
| 6 | Del Real | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Holland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 70 | Carter | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Carroll | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Dean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Millar | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 20 | Rogers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Lyons | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | David | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Giza | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Bourke | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 49 | Cavette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Abney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Manion | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Zweng | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 57 | Hernandez, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Matsumoto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Meek | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 23 | Kahler | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound: 1X-Ka'ai, George, 15-Rodriguez, Kyle, 16-Marshall, Brian, 17-Cerne, Joe, 22-Erickson,Justin, 26-Neff-Warner,Ril, 29-Coburn, Steven, 31-Horn, Trevor, 33-Schaner, Tyler, 34-Manor, Weston, 37-Rockey, Mark, 42-Wolcott, Chris, 46-Green, Patrick, 47-Rosichan, Will, 49-Vericella, Nick, 52-Beard, Brad, 65-Garton, Reilyn, 67-Kanno, Kameron, 80-Honeycutt,Brend, 85-McDonald, Myles, 86-Auyong, Brent. |
| Willamette: 1-David, 2B-Gebhardt, 4-Ramay, 7-Santana, 8-Woo, Ma., 10-Whitcomb, R., 14-Derby, 15-Griffin, 16-Dean, 17-Pastorino, 19-Rowan, 21-Lemon, M., 22-Holland, 24-Williams, 26-Abney, 30-Carroll, 31-Frank, 32-Whitcomb, T., 35-Turner, J., 36-Green, 37-Matsumoto, 38-Turner, B., 39-Giza, 43-Yatabe, 44-Wenzel, 50-Weischedel. M., 52-Weil, 54-Lyons, 56-Manion, 57-Hernandez, D., 58-Millar, 67-Ertola, 73-Jimenez, 75-Mintzmyer, 76-Wise, 77-Reeder, 78-Lewis, 80-Knecht, 81-White, 82-Gilmore, 83-Penberthy, 86-Curry, 90-Meek, 91-Miller, S., 93-Bettencourt, 96-Warner, 99-Zweng. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Puget Sound......... 0 14 7 0 - 21 Record: (1-5,0-3)
Willamette.......... 14 3 28 7 - 52 Record: (4-2,2-1)
Scoring Summary:
1st 11:50 WU - Pollard 5 yd run (Derby kick), 4-43 1:29, UPS 0 - WU 7
02:52 WU - Malley 10 yd run (Derby kick), 8-56 2:04, UPS 0 - WU 14
2nd 10:25 UPS - Larson, Casey 1 yd run (Schaner, Tyler kick), 10-80 5:00, UPS 7 - WU 14
06:53 WU - Rowan 37 yd field goal, 7-30 3:23, UPS 7 - WU 17
03:00 UPS - Larson, Casey 1 yd run (Schaner, Tyler kick), 9-75 3:48, UPS 14 - WU 17
3rd 13:01 WU - Pollard 34 yd run (Derby kick), 4-58 1:53, UPS 14 - WU 24
07:22 UPS - Rogers, Ryan 6 yd pass from White, Duncan (Schaner, Tyler kick), 13-75 5:34, UPS 21 - WU 24
07:04 WU - Malley 39 yd run (Derby kick), 1-39 0:09, UPS 21 - WU 31
03:45 WU - Pollard 10 yd run (Derby kick), 4-57 1:40, UPS 21 - WU 38
01:16 WU - Schoettgen 2 yd pass from Widing (Derby kick), 2-15 0:35, UPS 21 - WU 45
4th 09:12 WU - Lemon, M. 2 yd run (Derby kick), 5-41 2:25, UPS 21 - WU 52
UPS WU
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 25-4 42-286
PASSING YDS (NET)............. 297 208
Passes Att-Comp-Int........... 48-28-0 14-11-2
TOTAL OFFENSE PLAYS-YARDS..... 73-301 56-494
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-30
Kickoff Returns-Yards......... 8-146 4-126
Interception Returns-Yards.... 2-14 0-0
Punts (Number-Avg)............ 5-28.2 1-37.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 4-43 7-52
Possession Time............... 35:22 24:38
Third-Down Conversions........ 5 of 14 1 of 5
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 3-4 6-8
Sacks By: Number-Yards........ 3-4 6-41
RUSHING: Puget Sound-Manor, Weston 6-8; Ka'ai, George 4-4; Larson, Casey
4-2; Team 1-minus 1; White, Duncan 10-minus 9. Willamette-Malley 9-96; Pollard
4-67; Griffin 4-36; Abney 6-20; Turner, J. 1-20; Turner, B. 2-19; Whitcomb, R.
3-15; Lemon, M. 2-13; Cavette 2-5; Gebhardt 1-0; Woo, Ma. 1-0; Widing 7-minus 5.
PASSING: Puget Sound-White, Duncan 26-44-0-256; Ka'ai, George 1-3-0-6;
Schaner, Tyler 1-1-0-35. Willamette-Widing 11-14-2-208.
RECEIVING: Puget Sound-Kniffin, Adam 10-142; Chang, Thiesen 8-51; Rogers,
Ryan 7-70; McDonald, Myles 2-24; Diesing, Lukas 1-10. Willamette-Schoettgen
8-159; Pollard 2-26; Knecht 1-23.
INTERCEPTIONS: Puget Sound-Dunn, Cory 1-14; Fuchigami, Roy 1-0.
Willamette-None.
FUMBLES: Puget Sound-None. Willamette-Widing 2-0.
Stadium: McCulloch Stadium Attendance: 2269
Kickoff time: 1:30 PM End of Game: 4:13 PM Total elapsed time: 2:43
Officials: Referee: Steve Kovac; Umpire: Jerry Meyerhoff; Linesman: Terry Keister;
Line judge: Jeff Robinson; Back judge: Rob Fuller; Field judge: Scott Moore;
Side judge: Chad Burch;
Temperature: 65 F Wind: Weather: Partly Cloudy, Cool
|
Play-by-Play Summary |
| Ups | 1-10 | at Ups30 | WU ball on WU30. |
| Rowan kickoff 57 yards to the UPS13, Kniffin, Adam return 8 yards to the UPS21 (Carroll;Del Real). | |||
| Ups | 1-10 | at Ups21 | Manor, Weston rush over right tackle for 3 yards to the UPS24 (Warner;Pineda). |
| Ups | 2-7 | at Ups24 | White, Duncan sacked for loss of 8 yards to the UPS16 (Lyons). |
| Ups | 3-15 | at Ups16 | White, Duncan DPMD pass incomplete to McDonald, Myles. |
| Ups | 4-15 | at Ups16 | Schaner, Tyler punt 31 yards to the UPS47, Knecht return 4 yards to the UPS43 (Coburn, Steven;Erickson,Justin). |
| Drive: 3 plays, minus 5 yards, TOP 01:41 | |||
| Wu | 1-10 | at Ups43 | WILLAMETTE drive start at 13:19. |
| Wu | 1-10 | at Ups43 | Abney rush MID for 2 yards to the UPS41 (Firman, Taylor;Milner,Damarkus). |
| Wu | 2-8 | at Ups41 | Widing MID pass complete to Schoettgen for 19 yards to the UPS22, 1ST DOWN WU (Wacker, Niko;Kyobe, Nassar). |
| Wu | 1-10 | at Ups22 | Malley rush LEFT for 17 yards to the UPS5, 1ST DOWN WU. |
| Wu | 1-G | at Ups05 | Pollard rush over right tackle for 5 yards to the UPS0, TOUCHDOWN, clock 11:50. |
| Derby kick attempt good. | |||
| Willamette 7, Puget Sound 0 | |||
| Drive: 4 plays, 43 yards, TOP 01:36 | |||
| Rowan kickoff 69 yards to the UPS1, Dunn, Cory return 29 yards to the UPS30 (Santana). | |||
| Ups | 1-10 | at Ups30 | PUGET SOUND drive start at 11:43. |
| Ups | 1-10 | at Ups30 | Manor, Weston rush MID for 5 yards to the UPS35 (Lyons;Bourke). |
| Ups | 2-5 | at Ups35 | White, Duncan LEFT pass incomplete to Kniffin, Adam. |
| Ups | 3-5 | at Ups35 | QB hurry by Bourke. |
| Ups | 3-5 | at Ups35 | White, Duncan sacked for loss of 3 yards to the UPS32 (Bourke;Alvarado). |
| Ups | 4-8 | at Ups32 | Schaner, Tyler punt 48 yards to the WU20, Knecht return 5 yards to the WU25 (Coburn, Steven), PENALTY WU IB 10 yards to the WU15, 1st and 10, WU ball on WU15. |
| Drive: 3 plays, 2 yards, TOP 01:27 | |||
| Wu | 1-10 | at Wu15 | WILLAMETTE drive start at 10:16. |
| Wu | 1-10 | at Wu15 | Cavette rush MID for 4 yards to the WU19 (Dunn, Cory). |
| Wu | 2-6 | at Wu19 | Widing RGHT pass complete to Schoettgen for 11 yards to the WU30, 1ST DOWN WU (Erickson,Justin;Fuchigami, Roy). |
| Wu | 1-10 | at Wu30 | Malley rush LEFT for 1 yard to the WU31 (Rodriguez, Kyle;Milner,Damarkus). |
| Wu | 2-9 | at Wu31 | Widing DPRT pass complete to Schoettgen for 44 yards to the UPS25, 1ST DOWN WU. |
| Wu | 1-10 | at Ups25 | Widing rush MID for loss of 1 yard to the UPS26, fumble by Widing recovered by WU Widing at UPS27. |
| Wu | 2-12 | at Ups27 | Widing LEFT pass complete to Pollard for 18 yards to the UPS9, 1ST DOWN WU (Erickson,Justin). |
| Wu | 1-G | at Ups09 | Malley rush MID for 2 yards to the UPS7 (Milner,Damarkus;Firman, Taylor). |
| Wu | 2-G | at Ups07 | Widing RGHT pass incomplete to Schoettgen. |
| Wu | 3-G | at Ups07 | Widing MID pass intercepted by Fuchigami, Roy at the UPS0, Fuchigami, Roy return 0 yards to the UPS0 (Abney), touchback. |
| Drive: 9 plays, 78 yards, TOP 03:52 | |||
| Ups | 1-10 | at Ups20 | PUGET SOUND drive start at 06:24. |
| Ups | 1-10 | at Ups20 | Manor, Weston rush MID for 2 yards to the UPS22 (Robinson;Bruno). |
| Ups | 2-8 | at Ups22 | Manor, Weston rush MID for 2 yards to the UPS24 (Parr;Robinson). |
| Ups | 3-6 | at Ups24 | White, Duncan LEFT pass incomplete to Kniffin, Adam. |
| Ups | 4-6 | at Ups24 | Schaner, Tyler punt 32 yards to the WU44, fair catch by Knecht. |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Wu | 1-10 | at Wu44 | WILLAMETTE drive start at 04:56. |
| Wu | 1-10 | at Wu44 | Abney rush MID for 2 yards to the WU46 (Erickson,Justin;Firman, Taylor). |
| Wu | 2-8 | at Wu46 | Widing rush RGHT for 10 yards to the UPS44, 1ST DOWN WU (Field-Eaton,Sea). |
