Scoring Summary |
Whittier Poets (1-1) vs. Puget Sound (1-2)
Date: 09/25/10 Site: Tacoma, Wash. Stadium: Baker Stadium Attendance: 2334
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | [8] | [9] | [10] | Score |
| Whittier Poets | 7 | 7 | 7 | 10 | 11 | [0] | [0] | [0] | [8] | [0] | [3] | 42 |
| Puget Sound | 7 | 13 | 0 | 11 | 8 | [0] | [0] | [0] | [8] | [0] | [0] | 39 |
| SCORING SUMMARY | WC -UPS | |||
| 1st | 08:21 | UPS | Martino, John 5 yd pass from White, Duncan (Chang, Thiesen kick) | |
| 6 plays, 74 yards, TOP 1:58 | 0 - 7 | |||
| 01:10 | WC | Marcus Langkilde 2 yd run (Eric Cejudo kick) | ||
| 2 plays, 12 yards, TOP 0:29 | 7 - 7 | |||
| 2nd | 10:47 | UPS | Kniffin, Adam 3 yd pass from White, Duncan (Chang, Thiesen kick failed) | |
| 13 plays, 67 yards, TOP 5:16 | 7 - 13 | |||
| 09:07 | WC | Kimble Tillman 20 yd run (Eric Cejudo kick) | ||
| 4 plays, 80 yards, TOP 1:40 | 14 - 13 | |||
| 06:46 | UPS | Rogers, Ryan 29 yd pass from White, Duncan (Chang, Thiesen kick) | ||
| 1 play, 29 yards, TOP 0:07 | 14 - 20 | |||
| 3rd | 04:04 | WC | Kimble Tillman 7 yd run (Eric Cejudo kick) | |
| 8 plays, 84 yards, TOP 3:58 | 21 - 20 | |||
| 4th | 14:54 | UPS | Chang, Thiesen 31 yd field goal | |
| 4 plays, 6 yards, TOP 0:18 | 21 - 23 | |||
| 10:46 | WC | Kimble Tillman 58 yd run (Eric Cejudo kick) | ||
| 2 plays, 75 yards, TOP 0:18 | 28 - 23 | |||
| 09:46 | UPS | Diesing, Lukas 46 yd pass from White, Duncan (Diesing, Lukas pass from White, Duncan) | ||
| 3 plays, 60 yards, TOP 0:44 | 28 - 31 | |||
| 03:05 | WC | Eric Cejudo 29 yd field goal | ||
| 10 plays, 69 yards, TOP 3:59 | 31 - 31 | |||
| OT | 15:00 | UPS | Larson, Casey 1 yd run (Diesing, Lukas pass from White, Duncan) | |
| 4 plays, 25 yards, TOP 0:00 | 31 - 39 | |||
| 15:00 | WC | Josh Ollison 20 yd pass from Alesana Sausau (Vince Evans pass from A. Sausau) | ||
| 4 plays, 25 yards, TOP 0:00 | 39 - 39 | |||
| 15:00 | WC | Eric Cejudo 26 yd field goal | ||
| 5 plays, 21 yards, TOP 15:00 | 42 - 39 | |||
|
Kickoff time: 1 p.m. End of Game: 5:14 pm Total elapsed time: 4:14 Referee: Mike Zender Umpire: Mike Williams Linesman: Cappy Anderson Line judge: Matt Dornan Back judge: Bradley Lewis Field judge: Greg Fisher Side judge: Todd Migchelbri Scorer: Joe Marziello Temperature: 71 Wind: SSW10mph Weather: Bright and sunny |
Team Statistics |
| Team Totals | WC | UPS |
| FIRST DOWNS | 24 | 24 |
| Rushing | 13 | 9 |
| Passing | 9 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 361 | 118 |
| Rushing Attempts | 63 | 44 |
| Average Per Rush | 5.7 | 2.7 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 405 | 166 |
| Yards Lost Rushing | 44 | 48 |
| NET YARDS PASSING | 190 | 273 |
| Completions-Attempts-Int | 11-40-6 | 25-64-4 |
| Average Per Attempt | 4.8 | 4.3 |
| Average Per Completion | 17.3 | 10.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 551 | 391 |
| Total offense plays | 103 | 108 |
| Average Gain Per Play | 5.3 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-102 | 7-53 |
| PUNTS-YARDS | 4-124 | 9-270 |
| Average Yards Per Punt | 31.0 | 30.0 |
| Net Yards Per Punt | 29.2 | 25.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-346 | 6-384 |
| Average Yards Per Kickoff | 57.7 | 64.0 |
| Net Yards Per Kickoff | 43.8 | 44.0 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 3-42-0 | 2-7-0 |
| Average Per Return | 14.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 4-83-0 |
| Average Per Return | 20.0 | 20.8 |
| Interceptions: Number-Yds-TD | 4-19-0 | 6-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 12 | 0 |
| Possession Time | 60:24 | 29:36 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 9:16 | 5:44 |
| OT Quarter | 30:00 | 0:00 |
| Third-Down Conversions | 7 of 24 | 6 of 26 |
| Fourth-Down Conversions | 2 of 6 | 2 of 2 |
| Red-Zone Scores-Chances | 6-9 | 4-8 |
| Touchdowns | 4-9 | 3-8 |
| Field goals | 2-9 | 1-8 |
| Sacks By: Number-Yards | 5-30 | 1-3 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 2-5 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whittier Poets-Alex Mitchell 1-1. Puget Sound-White, Duncan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WC | 1st | W30 | 11:48 | Punt | W26 | 10:19 | Punt | 3--4 | 1:29 | ||
| WC | 1st | W23 | 08:14 | Kickoff | U35 | 06:19 | Downs | 5-42 | 1:55 | ||
| WC | 1st | W40 | 04:42 | Punt | W41 | 02:55 | Punt | 3-1 | 1:47 | ||
| WC | 1st | U12 | 01:39 | Punt | U00 | 01:10 | * | TOUCHDOWN | 2-12 | 0:29 | # |
| WC | 2nd | W20 | 10:47 | Kickoff | U00 | 09:07 | * | TOUCHDOWN | 4-80 | 1:40 | # |
| WC | 2nd | W04 | 08:16 | Punt | W37 | 06:53 | Interception | 3-33 | 1:23 | ||
| WC | 2nd | W20 | 06:39 | Kickoff | W46 | 05:09 | Punt | 4-26 | 1:30 | ||
| WC | 2nd | W24 | 01:56 | Punt | U43 | 00:14 | Interception | 8-33 | 1:42 | ||
| WC | 3rd | W49 | 14:53 | Kickoff | U45 | 11:37 | Interception | 6-6 | 3:16 | ||
| WC | 3rd | W16 | 08:02 | Interception | U00 | 04:04 | * | TOUCHDOWN | 8-84 | 3:58 | # |
| WC | 3rd | U37 | 02:36 | Interception | U37 | 02:26 | Interception | 1-0 | 0:10 | ||
| WC | 3rd | W40 | 01:40 | Fumble | W21 | 00:12 | Downs | 4--19 | 1:28 | ||
| WC | 4th | W32 | 14:44 | Kickoff | W33 | 12:38 | Punt | 3-1 | 2:06 | ||
| WC | 4th | W25 | 11:04 | Punt | U00 | 10:46 | * | TOUCHDOWN | 2-75 | 0:18 | |
| WC | 4th | W20 | 09:39 | Kickoff | W21 | 08:47 | Interception | 2-1 | 0:52 | ||
| WC | 4th | W20 | 07:04 | Punt | U11 | 03:05 | * | FIELD GOAL | 10-69 | 3:59 | # |
| WC | 4th | W15 | 02:06 | Punt | U40 | 00:31 | Interception | 10-45 | 1:35 | ||
| WC | 4th | W22 | 00:09 | Punt | W31 | 00:00 | End of half | 1-9 | 15:09 | ||
| WC | OT | U25 | 15:00 | Possession | U19 | 15:00 | Missed FG | 4-6 | 0:00 | # | |
| WC | OT | W04 | 00:00 | Interception | W04 | 00:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | W18 | 00:00 | Interception | W18 | 00:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 00:00 | Possession | U12 | 00:00 | Fumble | 6-13 | 0:00 | # | |
| WC | OT | U25 | 00:00 | Possession | U03 | 15:00 | Downs | 6-22 | 0:00 | # | |
| WC | OT | W20 | 15:00 | Missed FG | W20 | 15:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| WC | OT | U25 | 15:00 | Possession | U22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
| WC | OT | W21 | 15:00 | Missed FG | W21 | 15:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | W21 | 15:00 | Missed FG | W21 | 15:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 15:00 | Possession | U04 | 00:00 | * | FIELD GOAL | 5-21 | 15:00 | # |
| UPS | 1st | U40 | 15:00 | Kickoff | W40 | 11:48 | Punt | 8-20 | 3:12 | ||
| UPS | 1st | U26 | 10:19 | Punt | W00 | 08:21 | * | TOUCHDOWN | 6-74 | 1:58 | # |
| UPS | 1st | U35 | 06:19 | Downs | U45 | 04:42 | Punt | 4-10 | 1:37 | ||
| UPS | 1st | U27 | 02:55 | Punt | U32 | 01:39 | Punt | 3-5 | 1:16 | ||
| UPS | 1st | U33 | 01:03 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 13-67 | 5:16 | # |
| UPS | 2nd | U34 | 09:03 | Kickoff | U29 | 08:16 | Punt | 3--5 | 0:47 | ||
| UPS | 2nd | W29 | 06:53 | Interception | W00 | 06:46 | * | TOUCHDOWN | 1-29 | 0:07 | |
| UPS | 2nd | U48 | 05:09 | Punt | W41 | 01:56 | Punt | 6-11 | 3:13 | ||
| UPS | 2nd | U22 | 00:14 | Interception | U22 | 15:00 | Kickoff | 1-0 | 0:14 | ||
| UPS | 3rd | U20 | 11:37 | Interception | W15 | 08:02 | Interception | 10-65 | 3:35 | # | |
| UPS | 3rd | U30 | 03:58 | Kickoff | U27 | 02:36 | Interception | 3--3 | 1:22 | ||
| UPS | 3rd | W46 | 02:26 | Interception | W40 | 01:40 | Fumble | 2-6 | 0:46 | ||
| UPS | 3rd | W21 | 00:12 | Downs | W15 | 14:54 | * | FIELD GOAL | 4-6 | 0:18 | # |
| UPS | 4th | U36 | 12:38 | Punt | U37 | 11:04 | Punt | 3-1 | 1:34 | ||
| UPS | 4th | U40 | 10:30 | Kickoff | W00 | 09:46 | * | TOUCHDOWN | 3-60 | 0:44 | |
| UPS | 4th | W47 | 08:47 | Interception | U48 | 07:04 | Punt | 3--5 | 1:43 | ||
| UPS | 4th | U32 | 03:02 | Kickoff | U45 | 02:06 | Punt | 4-13 | 0:56 | ||
| UPS | 4th | U49 | 00:31 | Interception | U49 | 00:09 | Punt | 3-0 | 0:22 | ||
| UPS | OT | U13 | 15:00 | Missed FG | U13 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W10 | 00:00 | Interception | 6-15 | 0:00 | # | |
| UPS | OT | W25 | 00:00 | Possession | W06 | 00:00 | Interception | 7-19 | 0:00 | # | |
| UPS | OT | U12 | 00:00 | Fumble | U12 | 00:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | U03 | 00:00 | Downs | U03 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 15:00 | Possession | W10 | 15:00 | Missed FG | 7-15 | 0:00 | # | |
| UPS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| UPS | OT | U22 | 15:00 | Missed FG | U22 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whittier Poets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 06:22 | 08:59 | 09:16 | 12:09 | 18:15 | 60:24 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/4 | 2/6 | 2/7 | 4/10 | 7/24 | ||
| Average field position | W45 | W17 | W42 | W22 | W31 | W30 | W32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 08:38 | 06:01 | 05:44 | 17:51 | 11:45 | 29:36 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 1/3 | 0/5 | 4/11 | 1/8 | 6/26 | ||
| Average field position | U32 | U43 | U45 | U42 | U37 | U43 | U40 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U40 | 15:00 | Kickoff | W40 | 11:48 | Punt | 8-20 | 3:12 | ||
| WC | 1st | W30 | 11:48 | Punt | W26 | 10:19 | Punt | 3--4 | 1:29 | ||
| UPS | 1st | U26 | 10:19 | Punt | W00 | 08:21 | * | TOUCHDOWN | 6-74 | 1:58 | # |
| WC | 1st | W23 | 08:14 | Kickoff | U35 | 06:19 | Downs | 5-42 | 1:55 | ||
| UPS | 1st | U35 | 06:19 | Downs | U45 | 04:42 | Punt | 4-10 | 1:37 | ||
| WC | 1st | W40 | 04:42 | Punt | W41 | 02:55 | Punt | 3-1 | 1:47 | ||
| UPS | 1st | U27 | 02:55 | Punt | U32 | 01:39 | Punt | 3-5 | 1:16 | ||
| WC | 1st | U12 | 01:39 | Punt | U00 | 01:10 | * | TOUCHDOWN | 2-12 | 0:29 | # |
| UPS | 1st | U33 | 01:03 | Kickoff | W00 | 10:47 | * | TOUCHDOWN | 13-67 | 5:16 | # |
| WC | 2nd | W20 | 10:47 | Kickoff | U00 | 09:07 | * | TOUCHDOWN | 4-80 | 1:40 | # |
| UPS | 2nd | U34 | 09:03 | Kickoff | U29 | 08:16 | Punt | 3--5 | 0:47 | ||
| WC | 2nd | W04 | 08:16 | Punt | W37 | 06:53 | Interception | 3-33 | 1:23 | ||
| UPS | 2nd | W29 | 06:53 | Interception | W00 | 06:46 | * | TOUCHDOWN | 1-29 | 0:07 | |
| WC | 2nd | W20 | 06:39 | Kickoff | W46 | 05:09 | Punt | 4-26 | 1:30 | ||
| UPS | 2nd | U48 | 05:09 | Punt | W41 | 01:56 | Punt | 6-11 | 3:13 | ||
| WC | 2nd | W24 | 01:56 | Punt | U43 | 00:14 | Interception | 8-33 | 1:42 | ||
| UPS | 2nd | U22 | 00:14 | Interception | U22 | 15:00 | Kickoff | 1-0 | 0:14 | ||
| WC | 3rd | W49 | 14:53 | Kickoff | U45 | 11:37 | Interception | 6-6 | 3:16 | ||
| UPS | 3rd | U20 | 11:37 | Interception | W15 | 08:02 | Interception | 10-65 | 3:35 | # | |
| WC | 3rd | W16 | 08:02 | Interception | U00 | 04:04 | * | TOUCHDOWN | 8-84 | 3:58 | # |
| UPS | 3rd | U30 | 03:58 | Kickoff | U27 | 02:36 | Interception | 3--3 | 1:22 | ||
| WC | 3rd | U37 | 02:36 | Interception | U37 | 02:26 | Interception | 1-0 | 0:10 | ||
| UPS | 3rd | W46 | 02:26 | Interception | W40 | 01:40 | Fumble | 2-6 | 0:46 | ||
| WC | 3rd | W40 | 01:40 | Fumble | W21 | 00:12 | Downs | 4--19 | 1:28 | ||
| UPS | 3rd | W21 | 00:12 | Downs | W15 | 14:54 | * | FIELD GOAL | 4-6 | 0:18 | # |
| WC | 4th | W32 | 14:44 | Kickoff | W33 | 12:38 | Punt | 3-1 | 2:06 | ||
| UPS | 4th | U36 | 12:38 | Punt | U37 | 11:04 | Punt | 3-1 | 1:34 | ||
| WC | 4th | W25 | 11:04 | Punt | U00 | 10:46 | * | TOUCHDOWN | 2-75 | 0:18 | |
| UPS | 4th | U40 | 10:30 | Kickoff | W00 | 09:46 | * | TOUCHDOWN | 3-60 | 0:44 | |
| WC | 4th | W20 | 09:39 | Kickoff | W21 | 08:47 | Interception | 2-1 | 0:52 | ||
| UPS | 4th | W47 | 08:47 | Interception | U48 | 07:04 | Punt | 3--5 | 1:43 | ||
| WC | 4th | W20 | 07:04 | Punt | U11 | 03:05 | * | FIELD GOAL | 10-69 | 3:59 | # |
| UPS | 4th | U32 | 03:02 | Kickoff | U45 | 02:06 | Punt | 4-13 | 0:56 | ||
| WC | 4th | W15 | 02:06 | Punt | U40 | 00:31 | Interception | 10-45 | 1:35 | ||
| UPS | 4th | U49 | 00:31 | Interception | U49 | 00:09 | Punt | 3-0 | 0:22 | ||
| WC | 4th | W22 | 00:09 | Punt | W31 | 00:00 | End of half | 1-9 | 15:09 | ||
| WC | OT | U25 | 15:00 | Possession | U19 | 15:00 | Missed FG | 4-6 | 0:00 | # | |
| UPS | OT | U13 | 15:00 | Missed FG | U13 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W10 | 00:00 | Interception | 6-15 | 0:00 | # | |
| WC | OT | W04 | 00:00 | Interception | W04 | 00:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W06 | 00:00 | Interception | 7-19 | 0:00 | # | |
| WC | OT | W18 | 00:00 | Interception | W18 | 00:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 00:00 | Possession | U12 | 00:00 | Fumble | 6-13 | 0:00 | # | |
| UPS | OT | U12 | 00:00 | Fumble | U12 | 00:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 00:00 | Possession | U03 | 15:00 | Downs | 6-22 | 0:00 | # | |
| UPS | OT | U03 | 00:00 | Downs | U03 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 15:00 | Possession | W10 | 15:00 | Missed FG | 7-15 | 0:00 | # | |
| WC | OT | W20 | 15:00 | Missed FG | W20 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| WC | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| WC | OT | U25 | 15:00 | Possession | U22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
| UPS | OT | U22 | 15:00 | Missed FG | U22 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| WC | OT | W21 | 15:00 | Missed FG | W21 | 15:00 | Possession | 0-0 | 0:00 | ||
| UPS | OT | W25 | 00:00 | Possession | W25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| WC | OT | W21 | 15:00 | Missed FG | W21 | 15:00 | Possession | 0-0 | 0:00 | ||
| WC | OT | U25 | 15:00 | Possession | U04 | 00:00 | * | FIELD GOAL | 5-21 | 15:00 | # |
Defensive Statistics |
| ## | Whittier Poets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Aaron Alonzo | 8 | 1 | 9 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 56 | Jared Cato | 8 | 1 | 9 | 1.0/4 | . | . | 1-15 | . | . | . | . |
| 46 | Josh Callanan | 7 | 2 | 9 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 30 | John O'Malley | 7 | 1 | 8 | 2.0/9 | . | . | 2-4 | . | . | 1.0/6 | . |
| 55 | Christian Pellerito | 7 | . | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 34 | Brad Seitz | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | Travis Driskell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 23 | Anthony Bennett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Alex Mitchell | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | Justin Martinez | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 95 | Ryan Kirkpatrick | 1 | 1 | 2 | 1.5/1 | . | . | . | 2 | . | . | . |
| 48 | Shane Sheets | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Nicholas Alcantar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Vince Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Tyson Schilling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Robert Reynaga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Garrett Souza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Joshua Porotesano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Collin Wigley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Kimble Tillman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | 2 | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Vlasak, Tyler | 13 | 3 | 16 | . | . | . | . | . | . | . | . |
| 12 | Milner,Damarkus | 8 | 4 | 12 | 2.5/8 | . | . | . | . | . | . | . |
| 10 | Dunn, Cory | 9 | 1 | 10 | . | 1 | . | 3-64 | 4 | . | . | . |
| 39 | Coberly, Casey | 5 | 3 | 8 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 23 | Wacker, Niko | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Rodriguez, Kyle | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | Firman, Taylor | 5 | 1 | 6 | 1.5/6 | . | . | 1-6 | . | 1 | . | . |
| 4D | Abderalsul, Nasser | 4 | 1 | 5 | . | . | . | 1-7 | 1 | . | . | . |
| 17 | Cerne, Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Subia, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Chang, Thiesen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Kniffin, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Neff-Warner, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Henley, Nathan | 1 | . | 1 | 1.0/22 | . | . | . | . | . | . | . |
| 49 | Vericella, Nick | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 48 | Field-Eaton, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Erickson,Justin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kyobe, Nassar | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whittier Poets: 2-A. Mitchell, 9-G. Souza, 10-C. Wigley, 12-R. Reynaga, 13-P. Mitchell, 19-E. Cejudo, 21-T. Ballard, 25-R. Muratalla, 27-M. Langkilde, 46-J. Callanan, 47-N. Alcantar, 48-S. Sheets, 51-N. Poole, 55-C. Pellerito, 86-O. Hoyes, 94-R. Hoover. |
| Puget Sound: 15-Rodriguez, Kyle, 17-Cerne, Joe, 18-Henley, Nathan, 19-Arakawa, Galen, 20-Denson, Josh, 22-Erickson,Justin, 26-Neff-Warner,Ril, 28-Reynvaan, Kyle, 33-Schaner, Tyler, 50-Subia, Chris, 79-McCraney,Darius, 85-McDonald, Myles, 89-Chang, Thiesen. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 8 910 ] Score
----------------- -- -- -- -- -- [ - - - - - - ] -----
Whittier Poets...... 7 7 7 10 11 [ 0 0 0 8 0 3 ] - 42 Record: (1-1)
Puget Sound......... 7 13 0 11 8 [ 0 0 0 8 0 0 ] - 39 Record: (1-2)
Scoring Summary:
1st 08:21 UPS - Martino, John 5 yd pass from White, Duncan (Chang, Thiesen kick), 6-74 1:58, WC 0 - UPS 7
01:10 WC - Marcus Langkilde 2 yd run (Eric Cejudo kick), 2-12 0:29, WC 7 - UPS 7
2nd 10:47 UPS - Kniffin, Adam 3 yd pass from White, Duncan (Chang, Thiesen kick failed), 13-67 5:16, WC 7 - UPS 13
09:07 WC - Kimble Tillman 20 yd run (Eric Cejudo kick), 4-80 1:40, WC 14 - UPS 13
06:46 UPS - Rogers, Ryan 29 yd pass from White, Duncan (Chang, Thiesen kick), 1-29 0:07, WC 14 - UPS 20
3rd 04:04 WC - Kimble Tillman 7 yd run (Eric Cejudo kick), 8-84 3:58, WC 21 - UPS 20
4th 14:54 UPS - Chang, Thiesen 31 yd field goal, 4-6 0:18, WC 21 - UPS 23
10:46 WC - Kimble Tillman 58 yd run (Eric Cejudo kick), 2-75 0:18, WC 28 - UPS 23
09:46 UPS - Diesing, Lukas 46 yd pass from White, Duncan (Diesing, Lukas pass from White, Duncan), 3-60 0:44, WC 28 - UPS 31
