Scoring Summary |
Pacific Lutheran (3-0) vs. Puget Sound (1-3)
Date: 10/02/10 Site: Tacoma, Wash. Stadium: Baker Stadium Attendance: 3978
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific Lutheran | 0 | 15 | 7 | 9 | 31 |
| Puget Sound | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | PLU -UPS | |||
| 1st | 12:03 | UPS | Kniffin, Adam 3 yd pass from White, Duncan (Chang, Thiesen kick) | |
| 6 plays, 40 yards, TOP 2:45 | 0 - 7 | |||
| 2nd | 09:33 | PLU | Moog, Isaac 33 yd pass from Rasmussen, Jordan (Isett, Richard kick) | |
| 1 play, 33 yards, TOP 0:11 | 7 - 7 | |||
| 04:21 | UPS | Kniffin, Adam 2 yd pass from White, Duncan (Chang, Thiesen kick) | ||
| 11 plays, 67 yards, TOP 5:05 | 7 - 14 | |||
| 00:35 | PLU | Griffin, Drew 9 yd pass from Rasmussen, Jordan (Bowen, Tyler rush) | ||
| 11 plays, 60 yards, TOP 3:46 | 15 - 14 | |||
| 3rd | 03:21 | UPS | Diesing, Lukas 43 yd pass from White, Duncan (Schaner, Tyler kick) | |
| 5 plays, 76 yards, TOP 2:19 | 15 - 21 | |||
| 01:16 | PLU | Simmons, Alec 49 yd run (Isett, Richard kick) | ||
| 4 plays, 75 yards, TOP 1:56 | 22 - 21 | |||
| 4th | 04:40 | PLU | Ford, Greg 73 yd pass from Rasmussen, Jordan (Isett, Richard kick blockd) | |
| 3 plays, 93 yards, TOP 1:11 | 28 - 21 | |||
| 00:21 | UPS | Duncan, John 9 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 11 plays, 73 yards, TOP 4:13 | 28 - 28 | |||
| 00:00 | PLU | Isett, Richard 49 yd field goal | ||
| 3 plays, 35 yards, TOP 0:15 | 31 - 28 | |||
|
Kickoff time: 1 p.m. End of Game: 3:45 Total elapsed time: 2:45 Referee: Jim Northcott Umpire: Jerry Meyerhoff Linesman: Glenn Hepner Line judge: Terry Keister Back judge: Doug Newbury Field judge: Steve Currie Side judge: Robert Holloway Scorer: Joe Marziello Temperature: 65 Wind: N 5 mph Weather: Slightly Cloudy |
Team Statistics |
| Team Totals | PLU | UPS |
| FIRST DOWNS | 20 | 23 |
| Rushing | 11 | 13 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 186 | 168 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 6.4 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 187 | 205 |
| Yards Lost Rushing | 1 | 37 |
| NET YARDS PASSING | 226 | 235 |
| Completions-Attempts-Int | 13-28-2 | 21-34-1 |
| Average Per Attempt | 8.1 | 6.9 |
| Average Per Completion | 17.4 | 11.2 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 412 | 403 |
| Total offense plays | 57 | 76 |
| Average Gain Per Play | 7.2 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-28 | 3-32 |
| PUNTS-YARDS | 2-78 | 3-109 |
| Average Yards Per Punt | 39.0 | 36.3 |
| Net Yards Per Punt | 36.5 | 36.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-258 | 5-266 |
| Average Yards Per Kickoff | 51.6 | 53.2 |
| Net Yards Per Kickoff | 31.4 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 5-101-0 |
| Average Per Return | 21.0 | 20.2 |
| Interceptions: Number-Yds-TD | 1-8-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 12 | 0 |
| Possession Time | 25:16 | 34:44 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 8:33 | 6:27 |
| 3rd Quarter | 4:43 | 10:17 |
| 4th Quarter | 2:59 | 12:01 |
| Third-Down Conversions | 6 of 11 | 5 of 15 |
| Fourth-Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 3-29 | 0-0 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific Lutheran-None. Puget Sound-Diesing, Lukas 1-1; Reynvaan, Kyle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P30 | 15:00 | Possession | P30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| PLU | 1st | P46 | 14:52 | Kickoff | P46 | 14:48 | Interception | 1-0 | 0:04 | ||
| PLU | 1st | P37 | 11:57 | Kickoff | P41 | 10:20 | Punt | 3-4 | 1:37 | ||
| PLU | 1st | P46 | 09:16 | Punt | U40 | 06:59 | Downs | 7-14 | 2:17 | ||
| PLU | 1st | P31 | 05:34 | Punt | U20 | 00:45 | Missed FG | 12-49 | 4:49 | # | |
| PLU | 2nd | U41 | 14:48 | Fumble | U25 | 10:12 | Downs | 6-16 | 4:36 | ||
| PLU | 2nd | U33 | 09:44 | Interception | U00 | 09:33 | * | TOUCHDOWN | 1-33 | 0:11 | |
| PLU | 2nd | P40 | 04:21 | Kickoff | U00 | 00:35 | * | TOUCHDOWN | 11-60 | 3:46 | # |
| PLU | 3rd | P20 | 08:18 | Missed FG | U45 | 05:40 | Interception | 5-35 | 2:38 | ||
| PLU | 3rd | P25 | 03:12 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 4-75 | 1:56 | |
| PLU | 4th | P49 | 14:16 | Punt | P47 | 12:49 | Punt | 3--2 | 1:27 | ||
| PLU | 4th | P07 | 05:51 | Fumble | U00 | 04:40 | * | TOUCHDOWN | 3-93 | 1:11 | |
| PLU | 4th | P33 | 00:15 | Kickoff | U32 | 00:00 | * | FIELD GOAL | 3-35 | 0:15 | |
| UPS | 1st | P40 | 14:48 | Interception | P00 | 12:03 | * | TOUCHDOWN | 6-40 | 2:45 | # |
| UPS | 1st | U16 | 10:20 | Punt | U14 | 09:16 | Punt | 3--2 | 1:04 | ||
| UPS | 1st | U40 | 06:59 | Downs | U36 | 05:34 | Punt | 3--4 | 1:25 | ||
| UPS | 1st | U20 | 00:45 | Missed FG | U41 | 14:48 | Fumble | 3-21 | 0:57 | ||
| UPS | 2nd | U25 | 10:12 | Downs | U25 | 09:44 | Interception | 3-0 | 0:28 | ||
| UPS | 2nd | U33 | 09:26 | Kickoff | P00 | 04:21 | * | TOUCHDOWN | 11-67 | 5:05 | # |
| UPS | 2nd | U36 | 00:25 | Kickoff | U44 | 00:00 | Possession | 2-8 | 0:25 | ||
| UPS | 3rd | U44 | 15:00 | Possession | U44 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| UPS | 3rd | U38 | 14:52 | Kickoff | P08 | 08:18 | Missed FG | 12-54 | 6:34 | # | |
| UPS | 3rd | U24 | 05:40 | Interception | P00 | 03:21 | * | TOUCHDOWN | 5-76 | 2:19 | |
| UPS | 3rd | U24 | 01:10 | Kickoff | U15 | 14:16 | Punt | 3--9 | 1:54 | ||
| UPS | 4th | U23 | 12:49 | Punt | P07 | 05:51 | Fumble | 15-70 | 6:58 | # | |
| UPS | 4th | U27 | 04:34 | Kickoff | P00 | 00:21 | * | TOUCHDOWN | 11-73 | 4:13 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 08:33 | 04:43 | 02:59 | 17:34 | 07:42 | 25:16 | ||
| 3rd Down Conversions | 3/6 | 3/4 | 0/0 | 0/1 | 6/10 | 0/1 | 6/11 | ||
| Average field position | P38 | U45 | P22 | P29 | P44 | P26 | P37 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 06:27 | 10:17 | 12:01 | 12:26 | 22:18 | 34:44 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 3/6 | 2/7 | 3/8 | 5/15 | ||
| Average field position | U34 | U31 | U32 | U25 | U32 | U30 | U31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P30 | 15:00 | Possession | P30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| PLU | 1st | P46 | 14:52 | Kickoff | P46 | 14:48 | Interception | 1-0 | 0:04 | ||
| UPS | 1st | P40 | 14:48 | Interception | P00 | 12:03 | * | TOUCHDOWN | 6-40 | 2:45 | # |
| PLU | 1st | P37 | 11:57 | Kickoff | P41 | 10:20 | Punt | 3-4 | 1:37 | ||
| UPS | 1st | U16 | 10:20 | Punt | U14 | 09:16 | Punt | 3--2 | 1:04 | ||
| PLU | 1st | P46 | 09:16 | Punt | U40 | 06:59 | Downs | 7-14 | 2:17 | ||
| UPS | 1st | U40 | 06:59 | Downs | U36 | 05:34 | Punt | 3--4 | 1:25 | ||
| PLU | 1st | P31 | 05:34 | Punt | U20 | 00:45 | Missed FG | 12-49 | 4:49 | # | |
| UPS | 1st | U20 | 00:45 | Missed FG | U41 | 14:48 | Fumble | 3-21 | 0:57 | ||
| PLU | 2nd | U41 | 14:48 | Fumble | U25 | 10:12 | Downs | 6-16 | 4:36 | ||
| UPS | 2nd | U25 | 10:12 | Downs | U25 | 09:44 | Interception | 3-0 | 0:28 | ||
| PLU | 2nd | U33 | 09:44 | Interception | U00 | 09:33 | * | TOUCHDOWN | 1-33 | 0:11 | |
| UPS | 2nd | U33 | 09:26 | Kickoff | P00 | 04:21 | * | TOUCHDOWN | 11-67 | 5:05 | # |
| PLU | 2nd | P40 | 04:21 | Kickoff | U00 | 00:35 | * | TOUCHDOWN | 11-60 | 3:46 | # |
| UPS | 2nd | U36 | 00:25 | Kickoff | U44 | 00:00 | Possession | 2-8 | 0:25 | ||
| UPS | 3rd | U44 | 15:00 | Possession | U44 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| UPS | 3rd | U38 | 14:52 | Kickoff | P08 | 08:18 | Missed FG | 12-54 | 6:34 | # | |
| PLU | 3rd | P20 | 08:18 | Missed FG | U45 | 05:40 | Interception | 5-35 | 2:38 | ||
| UPS | 3rd | U24 | 05:40 | Interception | P00 | 03:21 | * | TOUCHDOWN | 5-76 | 2:19 | |
| PLU | 3rd | P25 | 03:12 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 4-75 | 1:56 | |
| UPS | 3rd | U24 | 01:10 | Kickoff | U15 | 14:16 | Punt | 3--9 | 1:54 | ||
| PLU | 4th | P49 | 14:16 | Punt | P47 | 12:49 | Punt | 3--2 | 1:27 | ||
| UPS | 4th | U23 | 12:49 | Punt | P07 | 05:51 | Fumble | 15-70 | 6:58 | # | |
| PLU | 4th | P07 | 05:51 | Fumble | U00 | 04:40 | * | TOUCHDOWN | 3-93 | 1:11 | |
| UPS | 4th | U27 | 04:34 | Kickoff | P00 | 00:21 | * | TOUCHDOWN | 11-73 | 4:13 | # |
| PLU | 4th | P33 | 00:15 | Kickoff | U32 | 00:00 | * | FIELD GOAL | 3-35 | 0:15 | |
Defensive Statistics |
| ## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Schwander, Adam | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 26 | Isett, Richard | 6 | 2 | 8 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 94 | Magnussen, Erik | 5 | 1 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 22 | Warsaw, Michael | 5 | . | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | Fox, Trevor | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | McFadden, Sean | 5 | . | 5 | 1.0/1 | . | . | 1-8 | . | . | . | . |
| 55 | McMillan, Cameron | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Davies, Colby | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | Louie, Vance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Davison, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4H | Hoium, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | McDonald, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Larson, Derrik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | McComas, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Wickens, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Tuiasosopo, Mychael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Suek, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 1-0 | . | . | 1 | . | . |
| 47 | Edwards, Nick | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Firman, Taylor | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 22 | Erickson,Justin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 39 | Coberly, Casey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 12 | Milner,Damarkus | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 10 | Dunn, Cory | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 15 | Rodriguez, Kyle | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Wacker, Niko | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Marter,Micah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Subia, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Vlasak, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Field-Eaton, Sean | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 89 | Chang, Thiesen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Coburn, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Poole, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Abderalsul, Nasser | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran: 3-Bowen, Tyler, 4G-Griffin, Drew, 4H-Hoium, Eric, 13-Suek, TJ, 18-Gorle, Blake, 20-Angevine, Tayle, 25-Wickens, Mike, 28-McDonald, Steve, 39-Kaylor, Nick, 44-James, Brandon, 46-McComas, Lucas, 47-Edwards, Nick, 58-Larson, Derrik. |
| Puget Sound: 5-Marter,Micah, 15-Rodriguez, Kyle, 18-Henley, Nathan, 22-Erickson,Justin, 25-Poole, Shawn, 28-Reynvaan, Kyle, 29-Coburn, Steven, 33-Schaner, Tyler, 35-Park, Kapuno, 50-Subia, Chris, 85-McDonald, Myles, 89-Chang, Thiesen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific Lutheran.... 0 15 7 9 - 31 Record: (3-0)
Puget Sound......... 7 7 7 7 - 28 Record: (1-3)
Scoring Summary:
1st 12:03 UPS - Kniffin, Adam 3 yd pass from White, Duncan (Chang, Thiesen kick), 6-40 2:45, PLU 0 - UPS 7
2nd 09:33 PLU - Moog, Isaac 33 yd pass from Rasmussen, Jordan (Isett, Richard kick), 1-33 0:11, PLU 7 - UPS 7
04:21 UPS - Kniffin, Adam 2 yd pass from White, Duncan (Chang, Thiesen kick), 11-67 5:05, PLU 7 - UPS 14
00:35 PLU - Griffin, Drew 9 yd pass from Rasmussen, Jordan (Bowen, Tyler rush), 11-60 3:46, PLU 15 - UPS 14
3rd 03:21 UPS - Diesing, Lukas 43 yd pass from White, Duncan (Schaner, Tyler kick), 5-76 2:19, PLU 15 - UPS 21
01:16 PLU - Simmons, Alec 49 yd run (Isett, Richard kick), 4-75 1:56, PLU 22 - UPS 21
4th 04:40 PLU - Ford, Greg 73 yd pass from Rasmussen, Jordan (Isett, Richard kick blockd), 3-93 1:11, PLU 28 - UPS 21
00:21 UPS - Duncan, John 9 yd pass from White, Duncan (Schaner, Tyler kick), 11-73 4:13, PLU 28 - UPS 28
00:00 PLU - Isett, Richard 49 yd field goal, 3-35 0:15, PLU 31 - UPS 28
PLU UPS
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 29-186 42-168
PASSING YDS (NET)............. 226 235
Passes Att-Comp-Int........... 28-13-2 34-21-1
TOTAL OFFENSE PLAYS-YARDS..... 57-412 76-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-5
Kickoff Returns-Yards......... 4-84 5-101
Interception Returns-Yards.... 1-8 2-0
Punts (Number-Avg)............ 2-39.0 3-36.3
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-28 3-32
Possession Time............... 25:16 34:44
Third-Down Conversions........ 6 of 11 5 of 15
Fourth-Down Conversions....... 0 of 2 3 of 3
Red-Zone Scores-Chances....... 1-2 3-5
Sacks By: Number-Yards........ 3-29 0-0
RUSHING: Pacific Lutheran-Simmons, Alec 14-108; James, Brandon 5-31;
Rasmussen, Jordan 6-29; Griffin, Drew 2-13; Angevine, Tayler 1-3; Whitford, Kyle
1-2. Puget Sound-Larson, Casey 18-115; Reynvaan, Kyle 20-84; White, Duncan
4-minus 31.
PASSING: Pacific Lutheran-Rasmussen, Jordan 13-28-2-226. Puget
Sound-White, Duncan 21-34-1-235.
RECEIVING: Pacific Lutheran-Ford, Greg 4-112; Griffin, Drew 3-12; Moog,
Isaac 2-39; Whitford, Kyle 1-20; Gorle, Blake 1-16; Simmons, Alec 1-14; James,
Brandon 1-13. Puget Sound-Diesing, Lukas 5-102; Kniffin, Adam 5-27; Chang,
Thiesen 3-32; Duncan, John 3-19; Rogers, Ryan 2-26; McDonald, Myles 1-13;
Larson, Casey 1-8; Reynvaan, Kyle 1-8.
INTERCEPTIONS: Pacific Lutheran-McFadden, Sean 1-8. Puget Sound-Dunn,
Cory 1-0; Abderalsul, Nasser 1-0.
FUMBLES: Pacific Lutheran-None. Puget Sound-Reynvaan, Kyle 1-1; Diesing,
Lukas 1-1.
Stadium: Baker Stadium Attendance: 3978
Kickoff time: 1 p.m. End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Jim Northcott; Umpire: Jerry Meyerhoff; Linesman: Glenn Hepner;
Line judge: Terry Keister; Back judge: Doug Newbury; Field judge: Steve Currie;
Side judge: Robert Holloway; Scorer: Joe Marziello;
Temperature: 65 Wind: N 5 mph Weather: Slightly Cloudy
|
Play-by-Play Summary |
| Plu | 1-10 | at Plu30 | Start of 1st quarter, clock 15:00. |
| Plu | 1-10 | at Plu30 | Change of possession, UPS ball on UPS30, 1st and 10. |
| Chang, Thiesen kickoff 58 yards to the PLU12, Griffin, Drew return 34 yards to the PLU46 (Chang, Thiesen). | |||
| Plu | 1-10 | at Plu46 | PACIFIC LUTHERAN drive start at 14:52. |
| Plu | 1-10 | at Plu46 | Rasmussen, Jord pass intercepted by Dunn, Cory at the PLU40, Dunn, Cory return 0 yards to the PLU40. |
| Drive: 1 plays, 0 yards, TOP 00:04 | |||
| Ups | 1-10 | at Plu40 | PUGET SOUND drive start at 14:48. |
| Ups | 1-10 | at Plu40 | Larson, Casey rush for 4 yards to the PLU36 (Schwander, Adam). |
| Ups | 2-6 | at Plu36 | Reynvaan, Kyle rush for 2 yards to the PLU34 (Isett, Richard). |
| Ups | 3-4 | at Plu34 | White, Duncan pass complete to Kniffin, Adam for 13 yards to the PLU21, 1ST DOWN UPS (Schwander, Adam). |
| Ups | 1-10 | at Plu21 | Reynvaan, Kyle rush for 5 yards to the PLU16 (McFadden, Sean). |
| Ups | 2-5 | at Plu16 | White, Duncan pass complete to Diesing, Lukas for 13 yards to the PLU3, 1ST DOWN UPS (Fox, Trevor). |
| Ups | 1-G | at Plu03 | White, Duncan pass complete to Kniffin, Adam for 3 yards to the PLU0, TOUCHDOWN, clock 12:03. |
| Chang, Thiesen kick attempt good. | |||
| Puget Sound 7, Pacific Lutheran 0 | |||
| Drive: 6 plays, 40 yards, TOP 02:51 | |||
| Chang, Thiesen kickoff 55 yards to the PLU15, Whitford, Kyle return 22 yards to the PLU37 (Milner,Damarkus). | |||
| Plu | 1-10 | at Plu37 | PACIFIC LUTHERAN drive start at 11:57. |
| Plu | 1-10 | at Plu37 | Simmons, Alec rush for no gain to the PLU37 (Firman, Taylor). |
| Plu | 2-10 | at Plu37 | Simmons, Alec rush for 4 yards to the PLU41 (Vlasak, Tyler). |
| Plu | 3-6 | at Plu41 | Rasmussen, Jord pass incomplete to Moog, Isaac. |
| Plu | 4-6 | at Plu41 | Suek, TJ punt 43 yards to the UPS16. |
| Drive: 3 plays, 4 yards, TOP 01:37 | |||
| Ups | 1-10 | at Ups16 | PUGET SOUND drive start at 10:20. |
| Ups | 1-10 | at Ups16 | White, Duncan rush for loss of 2 yards to the UPS14 (McMillan, Cam). |
| Ups | 2-12 | at Ups14 | White, Duncan pass incomplete to Diesing, Lukas. |
| Ups | 3-12 | at Ups14 | White, Duncan pass incomplete to Duncan, John. |
| Ups | 4-12 | at Ups14 | Schaner, Tyler punt 40 yards to the PLU46, fair catch by Whitford, Kyle. |
| Drive: 3 plays, minus 2 yards, TOP 01:04 | |||
| Plu | 1-10 | at Plu46 | PACIFIC LUTHERAN drive start at 09:16. |
| Plu | 1-10 | at Plu46 | Simmons, Alec rush for 5 yards to the UPS49 (Subia, Chris). |
| Plu | 2-5 | at Ups49 | Rasmussen, Jord pass incomplete to Whitford, Kyle. |
| Plu | 3-5 | at Ups49 | Rasmussen, Jord rush for 6 yards to the UPS43, 1ST DOWN PLU (Vlasak, Tyler;Coberly, Casey). |
| Plu | 1-10 | at Ups43 | Simmons, Alec rush for 3 yards to the UPS40 (Coberly, Casey). |
| Plu | 2-7 | at Ups40 | Rasmussen, Jord pass incomplete to Whitford, Kyle. |
| Plu | 3-7 | at Ups40 | Rasmussen, Jord pass incomplete to Moog, Isaac. |
| Plu | 4-7 | at Ups40 | Rasmussen, Jord pass incomplete to Ford, Greg. |
| Drive: 7 plays, 14 yards, TOP 02:17 | |||
| Ups | 1-10 | at Ups40 | PUGET SOUND drive start at 06:59. |
| Ups | 1-10 | at Ups40 | Larson, Casey rush for 3 yards to the UPS43 (McMillan, Cam). |
| Ups | 2-7 | at Ups43 | White, Duncan pass incomplete to Chang, Thiesen. |
| Ups | 3-7 | at Ups43 | White, Duncan sacked for loss of 7 yards to the UPS36 (Magnussen, Erik;Davies, Colby). |
| Ups | 4-14 | at Ups36 | Schaner, Tyler punt 33 yards to the PLU31, fair catch by Whitford, Kyle. |
| Drive: 3 plays, minus 4 yards, TOP 01:25 | |||
| Plu | 1-10 | at Plu31 | PACIFIC LUTHERAN drive start at 05:34. |
| Plu | 1-10 | at Plu31 | Rasmussen, Jord pass complete to Ford, Greg for 6 yards to the PLU37 (Erickson,Justin). |
| Plu | 2-4 | at Plu37 | Simmons, Alec rush for 3 yards to the PLU40 (Erickson,Justin). |
| Plu | 3-1 | at Plu40 | Simmons, Alec rush for 4 yards to the PLU44, 1ST DOWN PLU (Firman, Taylor). |
| Plu | 1-10 | at Plu44 | Rasmussen, Jord pass complete to Griffin, Drew for 2 yards to the PLU46 (Erickson,Justin). |
| Plu | 2-8 | at Plu46 | Rasmussen, Jord pass complete to Whitford, Kyle for 20 yards to the UPS34, 1ST DOWN PLU (Milner,Damarkus). |
| Plu | 1-10 | at Ups34 | James, Brandon rush for 6 yards to the UPS28 (Firman, Taylor). |
| Plu | 2-4 | at Ups28 | Rasmussen, Jord rush for 3 yards to the UPS25 (Coberly, Casey). |
| Plu | 3-1 | at Ups25 | Rasmussen, Jord rush for 3 yards to the UPS22, 1ST DOWN PLU. |
| Plu | 1-10 | at Ups22 | Rasmussen, Jord rush for 2 yards to the UPS20 (Subia, Chris). |
| Plu | 2-8 | at Ups20 | Rasmussen, Jord pass incomplete to Ford, Greg. |
| Plu | 3-8 | at Ups20 | Rasmussen, Jord pass incomplete to Griffin, Drew. |
| Plu | 4-8 | at Ups20 | Isett, Richard field goal attempt from 37 MISSED - wide right, spot at UPS20, clock 00:45. |
| Drive: 12 plays, 49 yards, TOP 04:49 | |||
| Ups | 1-10 | at Ups20 | PUGET SOUND drive start at 00:45. |
| Ups | 1-10 | at Ups20 | White, Duncan pass incomplete to Rogers, Ryan. |
| Ups | 2-10 | at Ups20 | Larson, Casey rush for no gain to the UPS20 (McDonald, Steve). |
| Drive: 2 plays, 0 yards, TOP 00:57 | |||
| Puget Sound 7, Pacific Lutheran 0 |
| Ups | 3-10 | at Ups20 | Start of 2nd quarter, clock 15:00. |
| Ups | 3-10 | at Ups20 | White, Duncan pass complete to Diesing, Lukas for 21 yards to the UPS41, fumble forced by Warsaw, Michael, fumble by Diesing, Lukas recovered by PLU Warsaw, Michael at UPS41. |
| Drive: 3 plays, 21 yards, TOP 00:57 | |||
| Plu | 1-10 | at Ups41 | PACIFIC LUTHERAN drive start at 14:48. |
