Scoring Summary |
Puget Sound (2-7,1-5) vs. Whitworth (5-5,3-3)
Date: 11/13/10 Site: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 1225
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Puget Sound | 7 | 7 | 21 | 0 | 35 |
| Whitworth | 14 | 21 | 21 | 7 | 63 |
| SCORING SUMMARY | UPS -WHTW | |||
| 1st | 08:27 | WHTW | Anderson,Adam 81 yd run (Goranson,Drew kick) | |
| 1 play, 76 yards, TOP 0:12 | 0 - 7 | |||
| 04:06 | UPS | Kniffin, Adam 1 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 12 plays, 65 yards, TOP 4:15 | 7 - 7 | |||
| 01:38 | WHTW | DeGooyer,Jake 12 yd pass from Eglet,Taylor (Goranson,Drew kick) | ||
| 5 plays, 54 yards, TOP 2:18 | 7 - 14 | |||
| 2nd | 10:46 | WHTW | Anderson,Adam 6 yd run (Goranson,Drew kick) | |
| 8 plays, 57 yards, TOP 3:34 | 7 - 21 | |||
| 03:47 | WHTW | Anderson,Adam 9 yd run (Goranson,Drew kick) | ||
| 8 plays, 85 yards, TOP 4:06 | 7 - 28 | |||
| 01:58 | UPS | Chang, Thiesen 10 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 5 plays, 57 yards, TOP 1:45 | 14 - 28 | |||
| 00:23 | WHTW | Anderson,Adam 2 yd run (Goranson,Drew kick) | ||
| 10 plays, 67 yards, TOP 1:29 | 14 - 35 | |||
| 3rd | 12:58 | WHTW | Anderson,Adam 1 yd run (Goranson,Drew kick) | |
| 2 plays, 45 yards, TOP 0:38 | 14 - 42 | |||
| 08:47 | UPS | Kniffin, Adam 6 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 11 plays, 57 yards, TOP 4:04 | 21 - 42 | |||
| 08:25 | WHTW | DeGooyer,Jake 74 yd pass from Anderson,Adam (Goranson,Drew kick) | ||
| 1 play, 74 yards, TOP 0:12 | 21 - 49 | |||
| 05:00 | UPS | Kniffin, Adam 5 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 11 plays, 66 yards, TOP 3:19 | 28 - 49 | |||
| 02:07 | UPS | Kniffin, Adam 30 yd pass from White, Duncan (Schaner, Tyler kick) | ||
| 5 plays, 56 yards, TOP 2:51 | 35 - 49 | |||
| 00:28 | WHTW | Anderson,Adam 13 yd run (Goranson,Drew kick) | ||
| 4 plays, 40 yards, TOP 1:39 | 35 - 56 | |||
| 4th | 07:22 | WHTW | Carr,Scott 95 yd interception return (Goranson,Drew kick) | |
| 35 - 63 | ||||
|
Kickoff time: 12:30 pm End of Game: 3:25 pm Total elapsed time: 1:55 Referee: James Bruno Umpire: Daniel Meyer Linesman: Paul Wadlow Line judge: Terry Keister Back judge: James Bruno Field judge: Greg Fisher Side judge: Steve Currie Scorer: Cole Reynolds Temperature: 40 Wind: none Weather: Cloudy, wet |
Team Statistics |
| Team Totals | UPS | WHTW |
| FIRST DOWNS | 27 | 24 |
| Rushing | 4 | 12 |
| Passing | 20 | 12 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 41 | 310 |
| Rushing Attempts | 23 | 36 |
| Average Per Rush | 1.8 | 8.6 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 75 | 333 |
| Yards Lost Rushing | 34 | 23 |
| NET YARDS PASSING | 429 | 286 |
| Completions-Attempts-Int | 43-75-3 | 17-23-0 |
| Average Per Attempt | 5.7 | 12.4 |
| Average Per Completion | 10.0 | 16.8 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 470 | 596 |
| Total offense plays | 98 | 59 |
| Average Gain Per Play | 4.8 | 10.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-23 | 6-72 |
| PUNTS-YARDS | 3-97 | 1-51 |
| Average Yards Per Punt | 32.3 | 51.0 |
| Net Yards Per Punt | 33.0 | 51.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-220 | 10-479 |
| Average Yards Per Kickoff | 55.0 | 47.9 |
| Net Yards Per Kickoff | 29.8 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 9-115-0 | 4-101-0 |
| Average Per Return | 12.8 | 25.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-98-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:18 | 24:42 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 12:21 | 2:39 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 7 of 19 | 3 of 8 |
| Fourth-Down Conversions | 6 of 9 | 2 of 4 |
| Red-Zone Scores-Chances | 4-5 | 6-8 |
| Touchdowns | 4-5 | 6-8 |
| Field goals | 0-5 | 0-8 |
| Sacks By: Number-Yards | 3-14 | 3-28 |
| PAT Kicks | 5-5 | 9-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Puget Sound-Larson, Casey 1-1; Reynvaan, Kyle 1-0. Whitworth-Ashley,Nick 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U04 | 12:12 | Downs | U48 | 08:39 | Punt | 7-44 | 3:33 | ||
| UPS | 1st | U35 | 08:21 | Kickoff | W00 | 04:06 | * | TOUCHDOWN | 12-65 | 4:15 | |
| UPS | 1st | U15 | 01:30 | Kickoff | U21 | 14:20 | Punt | 6-6 | 2:10 | ||
| UPS | 2nd | W40 | 10:50 | Kickoff | W15 | 07:53 | Fumble | 7-25 | 2:57 | ||
| UPS | 2nd | U43 | 03:43 | Kickoff | W00 | 01:58 | * | TOUCHDOWN | 5-57 | 1:45 | |
| UPS | 2nd | U30 | 00:17 | Kickoff | U20 | 00:00 | End of half | 2--10 | 0:17 | ||
| UPS | 3rd | U35 | 14:54 | Kickoff | U48 | 13:36 | Interception | 4-13 | 1:18 | ||
| UPS | 3rd | U43 | 12:51 | Kickoff | W00 | 08:47 | * | TOUCHDOWN | 11-57 | 4:04 | |
| UPS | 3rd | U34 | 08:19 | Kickoff | W00 | 05:00 | * | TOUCHDOWN | 11-66 | 3:19 | |
| UPS | 3rd | U44 | 04:58 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 5-56 | 2:51 | |
| UPS | 3rd | U28 | 00:21 | Kickoff | W21 | 13:25 | Downs | 9-51 | 1:56 | ||
| UPS | 4th | U44 | 11:15 | Downs | W08 | 07:22 | Interception | 10-48 | 3:53 | ||
| UPS | 4th | U30 | 07:15 | Kickoff | U49 | 06:03 | Interception | 6-19 | 1:12 | ||
| UPS | 4th | U01 | 01:25 | Punt | U02 | 00:32 | Punt | 3-1 | 0:53 | ||
| WHTW | 1st | W46 | 15:00 | Kickoff | U04 | 12:12 | Downs | 6-50 | 2:48 | ||
| WHTW | 1st | W24 | 08:39 | Punt | U00 | 08:27 | * | TOUCHDOWN | 1-76 | 0:12 | |
| WHTW | 1st | W46 | 03:56 | Kickoff | U00 | 01:38 | * | TOUCHDOWN | 5-54 | 2:18 | |
| WHTW | 2nd | W43 | 14:20 | Punt | U00 | 10:46 | * | TOUCHDOWN | 8-57 | 3:34 | |
| WHTW | 2nd | W15 | 07:53 | Fumble | U00 | 03:47 | * | TOUCHDOWN | 8-85 | 4:06 | |
| WHTW | 2nd | W33 | 01:52 | Kickoff | U00 | 00:23 | * | TOUCHDOWN | 10-67 | 1:29 | |
| WHTW | 3rd | U45 | 13:36 | Interception | U00 | 12:58 | * | TOUCHDOWN | 2-45 | 0:38 | |
| WHTW | 3rd | W26 | 08:37 | Kickoff | U00 | 08:25 | * | TOUCHDOWN | 1-74 | 0:12 | |
| WHTW | 3rd | U40 | 02:07 | Kickoff | U00 | 00:28 | * | TOUCHDOWN | 4-40 | 1:39 | |
| WHTW | 4th | W21 | 00:00 | Downs | W21 | 13:25 | Possession | 0-0 | 0:00 | ||
| WHTW | 4th | W21 | 13:25 | Possession | U44 | 11:15 | Downs | 5-35 | 2:10 | ||
| WHTW | 4th | W05 | 07:22 | Interception | W05 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHTW | 4th | W45 | 06:03 | Interception | W48 | 01:25 | Punt | 7-3 | 4:38 | ||
| WHTW | 4th | U37 | 00:32 | Punt | U21 | 00:00 | End of half | 2-16 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 05:45 | 12:21 | 07:40 | 15:17 | 20:01 | 35:18 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 3/6 | 1/6 | 3/7 | 4/12 | 7/19 | ||
| Average field position | U18 | U44 | U36 | U25 | U31 | U32 | U31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 3/3 | 2/4 | 1/2 | 5/7 | 6/9 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 09:15 | 02:39 | 07:20 | 14:43 | 09:59 | 24:42 | ||
| 3rd Down Conversions | 0/1 | 3/4 | 0/0 | 0/3 | 3/5 | 0/3 | 3/8 | ||
| Average field position | W38 | W30 | W47 | W43 | W34 | W45 | W39 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W46 | 15:00 | Kickoff | U04 | 12:12 | Downs | 6-50 | 2:48 | ||
| UPS | 1st | U04 | 12:12 | Downs | U48 | 08:39 | Punt | 7-44 | 3:33 | ||
| WHTW | 1st | W24 | 08:39 | Punt | U00 | 08:27 | * | TOUCHDOWN | 1-76 | 0:12 | |
| UPS | 1st | U35 | 08:21 | Kickoff | W00 | 04:06 | * | TOUCHDOWN | 12-65 | 4:15 | |
| WHTW | 1st | W46 | 03:56 | Kickoff | U00 | 01:38 | * | TOUCHDOWN | 5-54 | 2:18 | |
| UPS | 1st | U15 | 01:30 | Kickoff | U21 | 14:20 | Punt | 6-6 | 2:10 | ||
| WHTW | 2nd | W43 | 14:20 | Punt | U00 | 10:46 | * | TOUCHDOWN | 8-57 | 3:34 | |
| UPS | 2nd | W40 | 10:50 | Kickoff | W15 | 07:53 | Fumble | 7-25 | 2:57 | ||
| WHTW | 2nd | W15 | 07:53 | Fumble | U00 | 03:47 | * | TOUCHDOWN | 8-85 | 4:06 | |
| UPS | 2nd | U43 | 03:43 | Kickoff | W00 | 01:58 | * | TOUCHDOWN | 5-57 | 1:45 | |
| WHTW | 2nd | W33 | 01:52 | Kickoff | U00 | 00:23 | * | TOUCHDOWN | 10-67 | 1:29 | |
| UPS | 2nd | U30 | 00:17 | Kickoff | U20 | 00:00 | End of half | 2--10 | 0:17 | ||
| UPS | 3rd | U35 | 14:54 | Kickoff | U48 | 13:36 | Interception | 4-13 | 1:18 | ||
| WHTW | 3rd | U45 | 13:36 | Interception | U00 | 12:58 | * | TOUCHDOWN | 2-45 | 0:38 | |
| UPS | 3rd | U43 | 12:51 | Kickoff | W00 | 08:47 | * | TOUCHDOWN | 11-57 | 4:04 | |
| WHTW | 3rd | W26 | 08:37 | Kickoff | U00 | 08:25 | * | TOUCHDOWN | 1-74 | 0:12 | |
| UPS | 3rd | U34 | 08:19 | Kickoff | W00 | 05:00 | * | TOUCHDOWN | 11-66 | 3:19 | |
| UPS | 3rd | U44 | 04:58 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 5-56 | 2:51 | |
| WHTW | 3rd | U40 | 02:07 | Kickoff | U00 | 00:28 | * | TOUCHDOWN | 4-40 | 1:39 | |
| UPS | 3rd | U28 | 00:21 | Kickoff | W21 | 13:25 | Downs | 9-51 | 1:56 | ||
| WHTW | 4th | W21 | 00:00 | Downs | W21 | 13:25 | Possession | 0-0 | 0:00 | ||
| WHTW | 4th | W21 | 13:25 | Possession | U44 | 11:15 | Downs | 5-35 | 2:10 | ||
| UPS | 4th | U44 | 11:15 | Downs | W08 | 07:22 | Interception | 10-48 | 3:53 | ||
| WHTW | 4th | W05 | 07:22 | Interception | W05 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UPS | 4th | U30 | 07:15 | Kickoff | U49 | 06:03 | Interception | 6-19 | 1:12 | ||
| WHTW | 4th | W45 | 06:03 | Interception | W48 | 01:25 | Punt | 7-3 | 4:38 | ||
| UPS | 4th | U01 | 01:25 | Punt | U02 | 00:32 | Punt | 3-1 | 0:53 | ||
| WHTW | 4th | U37 | 00:32 | Punt | U21 | 00:00 | End of half | 2-16 | 0:32 | ||
Defensive Statistics |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Milner,Damarkus | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
| 8 | Kyobe, Nassar | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 22 | Erickson,Justin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 51 | Firman, Taylor | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 15 | Rodriguez, Kyle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Subia, Chris | 1 | 3 | 4 | 2.0/11 | . | . | . | . | . | 1.5/10 | . |
| 23 | Wacker, Niko | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Coberly, Casey | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 4D | Abderalsul, Nasser | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Marter,Micah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Cerne, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Vericella, Nick | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
| 26 | Neff-Warner, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | White, Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Horn, Trevor | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 89 | Chang, Thiesen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Fuchigami, Roy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Werhane,Paul | 8 | 8 | 16 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Schaefer,R. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 14 | Stottlemyer,D. | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | Thomason,Cailen | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 44 | Niles,Travis | 4 | 1 | 5 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | 1 |
| 26 | Carr,Scott | 2 | 3 | 5 | . | . | . | 1-95 | 1 | . | . | . |
| 52 | Couette,Alex | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 76 | Wright,Sam | 4 | . | 4 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 49 | Brown,Layton | 3 | 1 | 4 | . | . | . | 1-3 | . | . | . | . |
| 92 | Schneidmiller | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 75 | Walden,Solomon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Engel,Danny | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 28 | Lind,Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ashley,Nick | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 55 | Hirai,Brodrick | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 39 | Loutsis,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Mendoza,Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Walde,Peter | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 20 | Monahan,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Randall,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Shanholtzer,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Erlenmeyer,Jeff | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound: 1X-Ka'ai, George, 4D-Abderalsul, Nas, 11-Martino, John, 14-McDonald, Danny, 16-Marshall, Brian, 17-Cerne, Joe, 20-Denson, Josh, 26-Neff-Warner,Ril, 28-Reynvaan, Kyle, 29-Coburn, Steven, 31-Horn, Trevor, 33-Schaner, Tyler, 34-Manor, Weston, 37-Rockey, Mark, 40-Fuchigami, Roy, 42-Wolcott, Chris, 46-Green, Patrick, 49-Vericella, Nick, 52-Beard, Brad, 65-Garton, Reilyn, 67-Kanno, Kameron, 79-McCraney,Darius, 80-Honeycutt,Brend, 82-Chitay, Jose, 85-McDonald, Myles, 86-Auyong, Brent, 91-Ribellia, James. |
| Whitworth: 4-Clow,Zack, 5-Belton,Drew, 8-McDermott,Matt, 10-DeFelice,Andrew, 16-Ingman,Joseph, 17-Shanholtzer,S., 19-Howland,Austin, 22-Scott,Sean, 23-Ingman,John, 24-Lessier,Anthany, 28-Lind,Devon, 29-Robertson,Sam, 32-Callaghan,Thad, 34-Ashley,Nick, 35-Mercer,Jared, 38-Mendoza,Cade, 39-Loutsis,Ryan, 40-Walde,Peter, 42-Campbell,Jeff, 43-O'Kelley,Brian, 46-Goranson,Drew, 52-Couette,Alex, 55-Hirai,Brodrick, 57-Shae,Keegan, 58-Sulpizio,Emilio, 60-Thompson,Cruze, 63-Brown,Liam, 66-Cosby,Dalton, 72-Flores,Will, 75-Walden,Solomon, 76-Wright,Sam, 77-Giamaoli,Dom, 78-Giles,Dillon, 80-Turbeville,K., 83-DeGooyer,Jake, 84-Arp,Cody, 87-Williams,Conor, 88-McGregor,Tolen, 90-Davidson,Kyle, 91-Yount,Chad, 95-Sudbeck,Talon, 97-Hackett,Dylan, 99-Randall,Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Puget Sound......... 7 7 21 0 - 35 Record: (2-7,1-5)
Whitworth........... 14 21 21 7 - 63 Record: (5-5,3-3)
Scoring Summary:
1st 08:27 WHTW - Anderson,Adam 81 yd run (Goranson,Drew kick), 1-76 0:12, UPS 0 - WHTW 7
04:06 UPS - Kniffin, Adam 1 yd pass from White, Duncan (Schaner, Tyler kick), 12-65 4:15, UPS 7 - WHTW 7
01:38 WHTW - DeGooyer,Jake 12 yd pass from Eglet,Taylor (Goranson,Drew kick), 5-54 2:18, UPS 7 - WHTW 14
2nd 10:46 WHTW - Anderson,Adam 6 yd run (Goranson,Drew kick), 8-57 3:34, UPS 7 - WHTW 21
03:47 WHTW - Anderson,Adam 9 yd run (Goranson,Drew kick), 8-85 4:06, UPS 7 - WHTW 28
01:58 UPS - Chang, Thiesen 10 yd pass from White, Duncan (Schaner, Tyler kick), 5-57 1:45, UPS 14 - WHTW 28
00:23 WHTW - Anderson,Adam 2 yd run (Goranson,Drew kick), 10-67 1:29, UPS 14 - WHTW 35
3rd 12:58 WHTW - Anderson,Adam 1 yd run (Goranson,Drew kick), 2-45 0:38, UPS 14 - WHTW 42
08:47 UPS - Kniffin, Adam 6 yd pass from White, Duncan (Schaner, Tyler kick), 11-57 4:04, UPS 21 - WHTW 42
08:25 WHTW - DeGooyer,Jake 74 yd pass from Anderson,Adam (Goranson,Drew kick), 1-74 0:12, UPS 21 - WHTW 49
05:00 UPS - Kniffin, Adam 5 yd pass from White, Duncan (Schaner, Tyler kick), 11-66 3:19, UPS 28 - WHTW 49
02:07 UPS - Kniffin, Adam 30 yd pass from White, Duncan (Schaner, Tyler kick), 5-56 2:51, UPS 35 - WHTW 49
00:28 WHTW - Anderson,Adam 13 yd run (Goranson,Drew kick), 4-40 1:39, UPS 35 - WHTW 56
4th 07:22 WHTW - Carr,Scott 95 yd interception return (Goranson,Drew kick), , UPS 35 - WHTW 63
UPS WHTW
FIRST DOWNS................... 27 24
RUSHES-YARDS (NET)............ 23-41 36-310
PASSING YDS (NET)............. 429 286
Passes Att-Comp-Int........... 75-43-3 23-17-0
TOTAL OFFENSE PLAYS-YARDS..... 98-470 59-596
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--2
Kickoff Returns-Yards......... 9-115 4-101
Interception Returns-Yards.... 0-0 3-98
Punts (Number-Avg)............ 3-32.3 1-51.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 4-23 6-72
Possession Time............... 35:18 24:42
Third-Down Conversions........ 7 of 19 3 of 8
Fourth-Down Conversions....... 6 of 9 2 of 4
Red-Zone Scores-Chances....... 4-5 6-8
Sacks By: Number-Yards........ 3-14 3-28
RUSHING: Puget Sound-Larson, Casey 15-68; Manor, Weston 1-1; Reynvaan,
Kyle 2-minus 3; White, Duncan 5-minus 25. Whitworth-Anderson,Adam 20-224;
Lessier,Anthany 6-74; Scott,Sean 5-18; Eglet,Taylor 4-3; DeFelice,Andrew 1-minus
9.
PASSING: Puget Sound-White, Duncan 42-67-2-421; Ka'ai, George 1-8-1-8.
Whitworth-Eglet,Taylor 16-22-0-212; Anderson,Adam 1-1-0-74; DeFelice,Andrew
0-0-0-0.
RECEIVING: Puget Sound-Kniffin, Adam 22-203; Martino, John 6-80; Chang,
Thiesen 5-34; Larson, Casey 4-58; Rogers, Ryan 3-25; McDonald, Myles 2-23;
Diesing, Lukas 1-6. Whitworth-DeGooyer,Jake 5-119; Entel,Dale 5-87; Lind,Devon
3-37; Meyer,Wade 2-25; Williams,Conor 2-18.
INTERCEPTIONS: Puget Sound-None. Whitworth-Carr,Scott 1-95; Brown,Layton
1-3; Ashley,Nick 1-0.
FUMBLES: Puget Sound-Reynvaan, Kyle 1-0; Larson, Casey 1-1.
Whitworth-Ashley,Nick 1-0.
Stadium: Whitworth Pine Bowl Attendance: 1225
Kickoff time: 12:30 pm End of Game: 3:25 pm Total elapsed time: 1:55
Officials: Referee: James Bruno; Umpire: Daniel Meyer; Linesman: Paul Wadlow;
Line judge: Terry Keister; Back judge: James Bruno; Field judge: Greg Fisher;
Side judge: Steve Currie; Scorer: Cole Reynolds;
Temperature: 40 Wind: none Weather: Cloudy, wet
|
Play-by-Play Summary |
| Whitworth wins toss and elects to receive | |||
| Ups | 1-10 | at Ups30 | UPS ball on UPS30. |
| Chang, Thiesen kickoff 50 yards to the WHTW20, Mendoza,Cade return 26 yards to the WHTW46 (Cerne, Joe). | |||
| Whtw | 1-10 | at Whtw46 | Anderson,Adam rush for 10 yards to the UPS44, 1ST DOWN WHTW (Kyobe, Nassar;Subia, Chris). |
| Whtw | 1-10 | at Ups44 | Anderson,Adam rush for 34 yards to the UPS10, 1ST DOWN WHTW, out-of-bounds (Kyobe, Nassar). |
| Whtw | 1-G | at Ups10 | Eglet,Taylor pass complete to Entel,Dale for 2 yards to the UPS8 (Firman, Taylor). |
| Whtw | 2-G | at Ups08 | Anderson,Adam rush for 4 yards to the UPS4 (White, Duncan). |
| Whtw | 3-G | at Ups04 | Anderson,Adam rush for no gain to the UPS4 (Kyobe, Nassar;Rodriguez, Kyle). |
| Whtw | 4-G | at Ups04 | Eglet,Taylor pass incomplete to Yount,Chad, dropped pass. |
| Drive: 6 plays, 50 yards, TOP 02:48 | |||
| Ups | 1-10 | at Ups04 | PUGET SOUND drive start at 12:12. |
| Ups | 1-10 | at Ups04 | White, Duncan pass complete to Kniffin, Adam for 12 yards to the UPS16, 1ST DOWN UPS (Stottlemyer,D.;Schaefer,R.). |
| Ups | 1-10 | at Ups16 | White, Duncan pass complete to Rogers, Ryan for 17 yards to the UPS33, 1ST DOWN UPS, out-of-bounds (Stottlemyer,D.). |
| Ups | 1-10 | at Ups33 | White, Duncan pass complete to Diesing, Lukas for 6 yards to the UPS39 (Thomason,Cailen). |
| Ups | 2-4 | at Ups39 | White, Duncan pass complete to Kniffin, Adam for 12 yards to the WHTW49, 1ST DOWN UPS (Schaefer,R.). |
| Ups | 1-10 | at Whtw49 | White, Duncan pass complete to Kniffin, Adam for 4 yards to the WHTW45 (Werhane,Paul;Thomason,Cailen). |
| Ups | 2-6 | at Whtw45 | White, Duncan pass complete to Kniffin, Adam for 2 yards to the WHTW43 (Werhane,Paul). |
| Ups | 3-4 | at Whtw43 | White, Duncan sacked for loss of 9 yards to the UPS48 (Wright,Sam). |
