Scoring Summary |
Willamette (7-2,4-1) vs. Puget Sound (0-8,0-5)
Date: 11/07/09 Site: Tacoma, Wash. Stadium: Peyton Field Attendance: 1017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 14 | 14 | 9 | 13 | 50 |
| Puget Sound | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | WU -UPS | |||
| 1st | 06:41 | WU | Schoettgen, Scott 3 yd pass from Widing, Brian (Rowan, Mitchell kick) | |
| 13 plays, 70 yards, TOP 7:43 | 7 - 0 | |||
| 00:49 | WU | Abney, Jamiere 3 yd run (Rowan, Mitchell kick) | ||
| 9 plays, 64 yards, TOP 3:38 | 14 - 0 | |||
| 2nd | 04:28 | WU | Schoettgen, Scott 6 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | |
| 8 plays, 62 yards, TOP 4:24 | 21 - 0 | |||
| 00:32 | WU | Schoettgen, Scott 6 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | ||
| 9 plays, 58 yards, TOP 1:12 | 28 - 0 | |||
| 3rd | 10:24 | WU | Rowan, Mitchell 27 yd field goal | |
| 9 plays, 50 yards, TOP 4:36 | 31 - 0 | |||
| 04:11 | WU | Schoettgen, Scott 34 yd pass from Ramay, Kevin (Rowan, Mitchell rush fumbld) | ||
| 4 plays, 66 yards, TOP 1:43 | 37 - 0 | |||
| 4th | 13:03 | WU | Turner, Jake 8 yd run (Rowan, Mitchell kick failed) | |
| 11 plays, 70 yards, TOP 5:13 | 43 - 0 | |||
| 09:29 | UPS | Fogarty, Tim 10 yd pass from Crace, Spencer (Topolski, Peter kick failed) | ||
| 7 plays, 51 yards, TOP 3:26 | 43 - 6 | |||
| 04:04 | WU | Green, Jose 2 yd run (Rowan, Mitchell kick) | ||
| 10 plays, 78 yards, TOP 5:23 | 50 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 4:32 pm Total elapsed time: 3:32 Referee: Bob Rose Umpire: Steve Torok Linesman: Wane Dallosto Line judge: Bret MacRae Back judge: Mike Williams Field judge: Kurt Covey Side judge: John Morton Scorer: Chris Thompson Temperature: 49 F Wind: 12mph S Weather: Rain 57 Minute Lightning Delay From 3:08 pm to 4:05 pm PST |
Team Statistics |
| Team Totals | WU | UPS |
| FIRST DOWNS | 31 | 6 |
| Rushing | 14 | 4 |
| Passing | 14 | 2 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 219 | 99 |
| Rushing Attempts | 49 | 29 |
| Average Per Rush | 4.5 | 3.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 259 | 112 |
| Yards Lost Rushing | 40 | 13 |
| NET YARDS PASSING | 333 | 26 |
| Completions-Attempts-Int | 21-31-1 | 5-22-0 |
| Average Per Attempt | 10.7 | 1.2 |
| Average Per Completion | 15.9 | 5.2 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 552 | 125 |
| Total offense plays | 80 | 51 |
| Average Gain Per Play | 6.9 | 2.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-15 | 4-28 |
| PUNTS-YARDS | 0-0 | 7-228 |
| Average Yards Per Punt | 0.0 | 32.6 |
| Net Yards Per Punt | 0.0 | 22.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 9-503 | 2-98 |
| Average Yards Per Kickoff | 55.9 | 49.0 |
| Net Yards Per Kickoff | 30.9 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-70-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 9-225-0 |
| Average Per Return | 21.0 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:04 | 22:56 |
| 1st Quarter | 11:21 | 3:39 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 9 of 14 | 2 of 13 |
| Fourth-Down Conversions | 3 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 7-8 | 1-1 |
| Sacks By: Number-Yards | 1-7 | 2-6 |
| PAT Kicks | 5-7 | 0-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Abney, Jamiere 1-0; TEAM 1-1. Puget Sound-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W30 | 14:24 | Punt | U00 | 06:41 | * | TOUCHDOWN | 13-70 | 7:43 | # |
| WU | 1st | W36 | 04:27 | Punt | U00 | 00:49 | * | TOUCHDOWN | 9-64 | 3:38 | # |
| WU | 2nd | W28 | 13:23 | Punt | U12 | 10:41 | Missed FG | 6-60 | 2:42 | # | |
| WU | 2nd | W38 | 08:52 | Punt | U00 | 04:28 | * | TOUCHDOWN | 8-62 | 4:24 | # |
| WU | 2nd | U28 | 03:26 | Punt | U28 | 03:19 | Interception | 1-0 | 0:07 | ||
| WU | 2nd | W42 | 01:44 | Punt | U00 | 00:32 | * | TOUCHDOWN | 9-58 | 1:12 | # |
| WU | 3rd | W41 | 15:00 | Kickoff | U09 | 10:24 | * | FIELD GOAL | 9-50 | 4:36 | # |
| WU | 3rd | W49 | 07:59 | Downs | W38 | 07:51 | Fumble | 1--11 | 0:08 | ||
| WU | 3rd | W34 | 05:54 | Downs | U00 | 04:11 | * | TOUCHDOWN | 4-66 | 1:43 | |
| WU | 3rd | W30 | 03:16 | Punt | U00 | 13:03 | * | TOUCHDOWN | 11-70 | 5:13 | # |
| WU | 4th | W22 | 09:27 | Kickoff | U00 | 04:04 | * | TOUCHDOWN | 10-78 | 5:23 | # |
| WU | 4th | W49 | 00:13 | Downs | W47 | 00:00 | End of half | 1--2 | 0:13 | ||
| UPS | 1st | U49 | 15:00 | Kickoff | U49 | 14:24 | Punt | 3-0 | 0:36 | ||
| UPS | 1st | U44 | 06:32 | Kickoff | U47 | 04:27 | Punt | 3-3 | 2:05 | ||
| UPS | 1st | U32 | 00:42 | Kickoff | U40 | 13:23 | Punt | 5-8 | 2:19 | ||
| UPS | 2nd | U20 | 10:41 | Missed FG | U31 | 08:52 | Punt | 5-11 | 1:49 | ||
| UPS | 2nd | U37 | 04:24 | Kickoff | U43 | 03:26 | Punt | 3-6 | 0:58 | ||
| UPS | 2nd | U09 | 03:19 | Interception | U16 | 01:44 | Punt | 3-7 | 1:35 | ||
| UPS | 2nd | U31 | 00:27 | Kickoff | U34 | 00:00 | End of half | 2-3 | 0:27 | ||
| UPS | 3rd | U38 | 10:18 | Kickoff | W49 | 07:59 | Downs | 6-13 | 2:19 | ||
| UPS | 3rd | W38 | 07:51 | Fumble | W34 | 05:54 | Downs | 4-4 | 1:57 | ||
| UPS | 3rd | U38 | 04:07 | Kickoff | U40 | 03:16 | Punt | 3-2 | 0:51 | ||
| UPS | 4th | U49 | 12:55 | Kickoff | W00 | 09:29 | * | TOUCHDOWN | 7-51 | 3:26 | # |
| UPS | 4th | U34 | 03:56 | Kickoff | W49 | 00:13 | Downs | 7-17 | 3:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:21 | 08:25 | 09:43 | 07:35 | 19:46 | 17:18 | 37:04 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/3 | 2/3 | 5/8 | 4/6 | 9/14 | ||
| Average field position | W33 | W45 | W38 | W35 | W41 | W37 | W39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:39 | 06:35 | 05:17 | 07:25 | 10:14 | 12:42 | 22:56 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/3 | 2/4 | 0/6 | 2/7 | 2/13 | ||
| Average field position | U41 | U24 | U46 | U41 | U31 | U44 | U36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U49 | 15:00 | Kickoff | U49 | 14:24 | Punt | 3-0 | 0:36 | ||
| WU | 1st | W30 | 14:24 | Punt | U00 | 06:41 | * | TOUCHDOWN | 13-70 | 7:43 | # |
| UPS | 1st | U44 | 06:32 | Kickoff | U47 | 04:27 | Punt | 3-3 | 2:05 | ||
| WU | 1st | W36 | 04:27 | Punt | U00 | 00:49 | * | TOUCHDOWN | 9-64 | 3:38 | # |
| UPS | 1st | U32 | 00:42 | Kickoff | U40 | 13:23 | Punt | 5-8 | 2:19 | ||
| WU | 2nd | W28 | 13:23 | Punt | U12 | 10:41 | Missed FG | 6-60 | 2:42 | # | |
| UPS | 2nd | U20 | 10:41 | Missed FG | U31 | 08:52 | Punt | 5-11 | 1:49 | ||
| WU | 2nd | W38 | 08:52 | Punt | U00 | 04:28 | * | TOUCHDOWN | 8-62 | 4:24 | # |
| UPS | 2nd | U37 | 04:24 | Kickoff | U43 | 03:26 | Punt | 3-6 | 0:58 | ||
| WU | 2nd | U28 | 03:26 | Punt | U28 | 03:19 | Interception | 1-0 | 0:07 | ||
| UPS | 2nd | U09 | 03:19 | Interception | U16 | 01:44 | Punt | 3-7 | 1:35 | ||
| WU | 2nd | W42 | 01:44 | Punt | U00 | 00:32 | * | TOUCHDOWN | 9-58 | 1:12 | # |
| UPS | 2nd | U31 | 00:27 | Kickoff | U34 | 00:00 | End of half | 2-3 | 0:27 | ||
| WU | 3rd | W41 | 15:00 | Kickoff | U09 | 10:24 | * | FIELD GOAL | 9-50 | 4:36 | # |
| UPS | 3rd | U38 | 10:18 | Kickoff | W49 | 07:59 | Downs | 6-13 | 2:19 | ||
| WU | 3rd | W49 | 07:59 | Downs | W38 | 07:51 | Fumble | 1--11 | 0:08 | ||
| UPS | 3rd | W38 | 07:51 | Fumble | W34 | 05:54 | Downs | 4-4 | 1:57 | ||
| WU | 3rd | W34 | 05:54 | Downs | U00 | 04:11 | * | TOUCHDOWN | 4-66 | 1:43 | |
| UPS | 3rd | U38 | 04:07 | Kickoff | U40 | 03:16 | Punt | 3-2 | 0:51 | ||
| WU | 3rd | W30 | 03:16 | Punt | U00 | 13:03 | * | TOUCHDOWN | 11-70 | 5:13 | # |
| UPS | 4th | U49 | 12:55 | Kickoff | W00 | 09:29 | * | TOUCHDOWN | 7-51 | 3:26 | # |
| WU | 4th | W22 | 09:27 | Kickoff | U00 | 04:04 | * | TOUCHDOWN | 10-78 | 5:23 | # |
| UPS | 4th | U34 | 03:56 | Kickoff | W49 | 00:13 | Downs | 7-17 | 3:43 | ||
| WU | 4th | W49 | 00:13 | Downs | W47 | 00:00 | End of half | 1--2 | 0:13 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ross, Andrew | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Pineda, Ralph | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 71 | Couwenhoven, Jonnie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Parr, Matthew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 70 | Carter, Ron | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Robinson, Walter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Bruno, Harmon | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 52 | Weil, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Moore, Toby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Warner, Reed | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Banta, Matt | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Kahler, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Perez, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Gilgan, Lukkes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Malley, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Boarman, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Lowe, Cory | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Vlasak, Tyler | 8 | 2 | 10 | 1.5/8 | . | . | . | . | . | . | . |
| 12 | Milner, Damarkus | 7 | 2 | 9 | 2.5/7 | . | . | . | . | . | . | . |
| 10 | Dunn, Cory | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 7 | Sobotka, James | 3 | 6 | 9 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 99 | Walker, Brian | 6 | 1 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | Abdelrasuel, Nasser | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 19 | Speetjens, Frank | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Oates, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Wacker, Niko | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 25 | Thomas, Phillip | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Field-Eaton, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | Vericella, Nick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 52 | Palmer, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Larson, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Kniffin, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Coberly, Casey | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 51 | Firman, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Subia, Christopher | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 4-Malley, 8-Woo, Ma., 11-Bruno, 16-Ramay, 17-Pastorino, 19-Rowan, 20-Rogers, 21-Lemon, M., 22-Chihara, 24-Perez, 26-Abney, 29-Moore, 32-Peterson, C., 33-Parr, 35-Turner, J., 36-Green, 38-Turner, B., 39-Williams, 42-Wenzel, 52-Weil, 53-Schultz, 64-McNeil, 71-Couwenhoven, 79-Miller, K., 81-White, 82-Curry, 83-Krikorian, 93-Boarman, 94-Bourke, 96-Warner. |
| Puget Sound: 4-Williams, 5-Triplett, 6O-White, 9-Kniffin, 11-Murphy, 13-Rediger, 14-Erickson, 19-Speetjens, 20-Wiegand, 25-Thomas, 30-Kyobe, 39-Obungen, 41-Porter, 42-Martino, 45-DeShano, 49-Foster, 50-Subia, 51-Firman, 52-Palmer, 53-Coberly, 54-O'Brien, 67-Kanno, 80-Koenig, 83-Salley, 87-Diesing, 93-Schaner, 94-Topolski, 96-Wolcott. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 14 14 9 13 - 50 Record: (7-2,4-1)
Puget Sound......... 0 0 0 6 - 6 Record: (0-8,0-5)
Scoring Summary:
1st 06:41 WU - Schoettgen, Scott 3 yd pass from Widing, Brian (Rowan, Mitchell kick), 13-70 7:43, WU 7 - UPS 0
00:49 WU - Abney, Jamiere 3 yd run (Rowan, Mitchell kick), 9-64 3:38, WU 14 - UPS 0
2nd 04:28 WU - Schoettgen, Scott 6 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 8-62 4:24, WU 21 - UPS 0
00:32 WU - Schoettgen, Scott 6 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 9-58 1:12, WU 28 - UPS 0
3rd 10:24 WU - Rowan, Mitchell 27 yd field goal, 9-50 4:36, WU 31 - UPS 0
04:11 WU - Schoettgen, Scott 34 yd pass from Ramay, Kevin (Rowan, Mitchell rush fumbld), 4-66 1:43, WU 37 - UPS 0
4th 13:03 WU - Turner, Jake 8 yd run (Rowan, Mitchell kick failed), 11-70 5:13, WU 43 - UPS 0
09:29 UPS - Fogarty, Tim 10 yd pass from Crace, Spencer (Topolski, Peter kick failed), 7-51 3:26, WU 43 - UPS 6
04:04 WU - Green, Jose 2 yd run (Rowan, Mitchell kick), 10-78 5:23, WU 50 - UPS 6
WU UPS
FIRST DOWNS................... 31 6
RUSHES-YARDS (NET)............ 49-219 29-99
PASSING YDS (NET)............. 333 26
Passes Att-Comp-Int........... 31-21-1 22-5-0
TOTAL OFFENSE PLAYS-YARDS..... 80-552 51-125
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-70 0-0
Kickoff Returns-Yards......... 1-21 9-225
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 0-0.0 7-32.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-15 4-28
Possession Time............... 37:04 22:56
Third-Down Conversions........ 9 of 14 2 of 13
Fourth-Down Conversions....... 3 of 3 1 of 4
Red-Zone Scores-Chances....... 7-8 1-1
Sacks By: Number-Yards........ 1-7 2-6
RUSHING: Willamette-Abney, Jamiere 13-61; Green, Jose 3-47; Pollard, Chad
4-29; Malley, Terrell 7-22; Lemon, Mikey 1-18; Widing, Brian 2-15; Turner, Jake
3-8; Horne, Deon 2-7; Ramay, Kevin 5-7; Williams, Matthew 2-7; Cavette, Aaron
2-6; Turner, Brent 3-5; TEAM 2-minus 13. Puget Sound-Larson, Casey 12-43;
Williams, Kavin 4-32; Triplett, Jeff 4-17; Simon, Kingston 4-4; Crace, Spencer
2-3; Ivory, Jimmy 2-2; TEAM 1-minus 2.
PASSING: Willamette-Widing, Brian 11-16-0-137; Ramay, Kevin 10-15-1-196.
Puget Sound-Crace, Spencer 5-18-0-26; Williams, Kavin 0-3-0-0; White, Duncan
0-1-0-0.
RECEIVING: Willamette-Schoettgen, Scott 9-135; Pollard, Chad 2-61; Lemon,
Mikey 2-32; Pohl, William 2-18; Turner, Brent 1-28; Malley, Terrell 1-21; Green,
Jose 1-20; White, Raymond 1-10; Krikorian, Tony 1-8; Abney, Jamiere 1-0. Puget
Sound-Zuhl, Ross 3-10; Fogarty, Tim 1-10; Martino, John 1-6.
INTERCEPTIONS: Willamette-None. Puget Sound-Sobotka, James 1-0.
FUMBLES: Willamette-TEAM 1-1; Abney, Jamiere 1-0. Puget Sound-TEAM 1-0.
Stadium: Peyton Field Attendance: 1017
Kickoff time: 1:00 pm End of Game: 4:32 pm Total elapsed time: 3:32
Officials: Referee: Bob Rose; Umpire: Steve Torok; Linesman: Wane Dallosto;
Line judge: Bret MacRae; Back judge: Mike Williams; Field judge: Kurt Covey;
Side judge: John Morton; Scorer: Chris Thompson;
Temperature: 49 F Wind: 12mph S Weather: Rain
57 Minute Lightning Delay From 3:08 pm to 4:05 pm PST
|
Play-by-Play Summary |
| Kickoff Set For 1:00 pm PST | |||
| Willamette Wins Toss, Elects to Defer | |||
| 19-Rowan kickoff 58 yards to the UPS12, 28-Simon return 37 yards to the UPS49 (29-Moore). | |||
| Ups | 1-10 | at Ups49 | 8-Crace pass incomplete to 2-Zuhl. |
| Ups | 2-10 | at Ups49 | 8-Crace pass incomplete to 2-Zuhl. |
| Ups | 3-10 | at Ups49 | 8-Crace pass incomplete to 80-Koenig. |
| Ups | 4-10 | at Ups49 | 8-Crace punt 36 yards to the WU15, 5-Taylor return 15 yards to the WU30 (32-Larson). |
| Drive: 3 plays, 0 yards, TOP 00:36 | |||
| Wu | 1-10 | at Wu30 | WILLAMETTE drive start at 14:24. |
| Wu | 1-10 | at Wu30 | 26-Abney rush for 16 yards to the WU46, 1ST DOWN WU (22-Oates). |
| Wu | 1-10 | at Wu46 | 12-Widing pass complete to 85-Schoettgen for 11 yards to the UPS43, 1ST DOWN WU (7-Sobotka). |
| Wu | 1-10 | at Ups43 | 38-Turner, B. rush for no gain to the UPS43 (12-Milner). |
| Wu | 2-10 | at Ups43 | 12-Widing pass complete to 26-Abney for no gain to the UPS43 (10-Dunn). |
| Wu | 3-10 | at Ups43 | 12-Widing pass complete to 85-Schoettgen for 10 yards to the UPS33, 1ST DOWN WU (7-Sobotka;25-Thomas). |
| Wu | 1-10 | at Ups33 | 26-Abney rush for 5 yards to the UPS28 (25-Thomas). |
| Wu | 2-5 | at Ups28 | PENALTY WU false start 5 yards to the UPS33. |
| Wu | 2-10 | at Ups33 | 12-Widing pass complete to 85-Schoettgen for 13 yards to the UPS20, 1ST DOWN WU (40-Abdelrasuel). |
| Wu | 1-10 | at Ups20 | 4-Malley rush for no gain to the UPS20 (99-Walker). |
| Wu | 2-10 | at Ups20 | 12-Widing rush for 7 yards to the UPS13 (10-Dunn), PENALTY UPS personal foul 7 yards to the UPS6, 1ST DOWN WU. |
| Wu | 1-G | at Ups06 | 1st and 6. |
| Wu | 1-G | at Ups06 | 28-Horne rush for 2 yards to the UPS4 (25-Thomas). |
| Wu | 2-G | at Ups04 | PENALTY UPS pass interference 2 yards to the UPS2, 1ST DOWN WU. |
| Wu | 1-G | at Ups02 | PENALTY WU illegal motion 5 yards to the UPS7. |
| Wu | 1-G | at Ups07 | 28-Horne rush for 5 yards to the UPS2 (68-Vericella). |
| Wu | 2-G | at Ups02 | 26-Abney rush for loss of 1 yard to the UPS3 (12-Milner). |
| Wu | 3-G | at Ups03 | 12-Widing pass complete to 85-Schoettgen for 3 yards to the UPS0, TOUCHDOWN, clock 06:41. |
| 19-Rowan kick attempt good. | |||
| Willamette 7, Puget Sound 0 | |||
| Drive: 13 plays, 70 yards, TOP 07:43 | |||
| 19-Rowan kickoff 59 yards to the UPS11, 28-Simon return 33 yards to the UPS44 (29-Moore). | |||
| Ups | 1-10 | at Ups44 | PUGET SOUND drive start at 06:32. |
| Ups | 1-10 | at Ups44 | 28-Simon rush for loss of 2 yards to the UPS42 (44-Ross). |
| Ups | 2-12 | at Ups42 | 8-Crace pass complete to 2-Zuhl for 4 yards to the UPS46 (24-Perez). |
| Ups | 3-8 | at Ups46 | 8-Crace pass complete to 2-Zuhl for 1 yard to the UPS47 (51-Pineda). |
| Ups | 4-7 | at Ups47 | 8-Crace punt 28 yards to the WU25, 5-Taylor return 11 yards to the WU36 (52-Palmer;19-Speetjens). |
| Drive: 3 plays, 3 yards, TOP 02:05 | |||
| Wu | 1-10 | at Wu36 | WILLAMETTE drive start at 04:27. |
| Wu | 1-10 | at Wu36 | 12-Widing pass incomplete to 85-Schoettgen. |
| Wu | 2-10 | at Wu36 | 26-Abney rush for 20 yards to the UPS44, 1ST DOWN WU (10-Dunn). |
| Wu | 1-10 | at Ups44 | 12-Widing pass complete to 85-Schoettgen for 18 yards to the UPS26, 1ST DOWN WU. |
| Wu | 1-10 | at Ups26 | 12-Widing pass complete to 21-Lemon, M. for 11 yards to the UPS15, 1ST DOWN WU (10-Dunn;7-Sobotka). |
| Wu | 1-10 | at Ups15 | 4-Malley rush for loss of 3 yards to the UPS18 (12-Milner). |
| Wu | 2-13 | at Ups18 | Timeout Willamette, clock 02:08. |
| Wu | 2-13 | at Ups18 | 12-Widing pass incomplete to 28-Horne. |
| Wu | 3-13 | at Ups18 | 12-Widing pass complete to 84-Pohl for 12 yards to the UPS6 (40-Abdelrasuel). |
| Wu | 4-1 | at Ups06 | 26-Abney rush for 3 yards to the UPS3, 1ST DOWN WU (99-Walker). |
| Wu | 1-G | at Ups03 | 26-Abney rush for 3 yards to the UPS0, TOUCHDOWN, clock 00:49. |
| 19-Rowan kick attempt good. | |||
| Willamette 14, Puget Sound 0 | |||
| Drive: 9 plays, 64 yards, TOP 03:38 | |||
| 19-Rowan kickoff 61 yards to the UPS9, 28-Simon return 23 yards to the UPS32 (17-Pastorino). | |||
| Ups | 1-10 | at Ups32 | PUGET SOUND drive start at 00:42. |
| Ups | 1-10 | at Ups32 | 4-Williams at QB for Puget Sound. |
| Ups | 1-10 | at Ups32 | 32-Larson rush for 8 yards to the UPS40 (44-Ross). |
