Scoring Summary |
Whitworth (3-4,1-2) vs. Puget Sound (0-5,0-2)
Date: 10/17/09 Site: Tacoma, Wash. Stadium: Peyton Field Attendance: 1003
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whitworth | 0 | 24 | 0 | 0 | 24 |
| Puget Sound | 3 | 0 | 0 | 12 | 15 |
| SCORING SUMMARY | WHTW -UPS | |||
| 1st | 05:59 | UPS | Topolski, Peter 39 yd field goal | |
| 13 plays, 62 yards, TOP 6:25 | 0 - 3 | |||
| 2nd | 07:34 | WHTW | Entel, Dale 25 yd pass from Eglet, Taylor (Largent, Andy kick) | |
| 12 plays, 59 yards, TOP 5:42 | 7 - 3 | |||
| 02:47 | WHTW | Largent, Andy 23 yd field goal | ||
| 5 plays, 58 yards, TOP 2:27 | 10 - 3 | |||
| 01:46 | WHTW | Scroggins, Kyle 28 yd pass from Eglet, Taylor (Largent, Andy kick) | ||
| 2 plays, 28 yards, TOP 0:48 | 17 - 3 | |||
| 00:10 | WHTW | Brady, Brian 3 yd pass from Eglet, Taylor (Largent, Andy kick) | ||
| 5 plays, 49 yards, TOP 0:38 | 24 - 3 | |||
| 4th | 06:07 | UPS | Larson, Casey 11 yd pass from Williams, Kavin (Topolski, Peter kick failed) | |
| 8 plays, 59 yards, TOP 2:55 | 24 - 9 | |||
| 01:00 | UPS | Koenig, Chad 33 yd pass from Williams, Kavin (Crace, Spencer pass failed) | ||
| 10 plays, 95 yards, TOP 1:44 | 24 - 15 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: Bob Rose Umpire: Mike Reilly Linesman: Eric Crone Line judge: Gavin Anderson Back judge: Mike Williams Field judge: John Dively Side judge: John Morton Temperature: 60F Wind: 13 SSW Weather: Off and On Rain |
Team Statistics |
| Team Totals | WHTW | UPS |
| FIRST DOWNS | 13 | 18 |
| Rushing | 8 | 10 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 181 | 181 |
| Rushing Attempts | 43 | 40 |
| Average Per Rush | 4.2 | 4.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 197 | 208 |
| Yards Lost Rushing | 16 | 27 |
| NET YARDS PASSING | 104 | 141 |
| Completions-Attempts-Int | 10-16-0 | 14-28-1 |
| Average Per Attempt | 6.5 | 5.0 |
| Average Per Completion | 10.4 | 10.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 285 | 322 |
| Total offense plays | 59 | 68 |
| Average Gain Per Play | 4.8 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 6-40 | 5-34 |
| PUNTS-YARDS | 7-260 | 5-149 |
| Average Yards Per Punt | 37.1 | 29.8 |
| Net Yards Per Punt | 30.4 | 29.8 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-299 | 3-153 |
| Average Yards Per Kickoff | 59.8 | 51.0 |
| Net Yards Per Kickoff | 41.2 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-47-0 |
| Average Per Return | 0.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 4-93-0 |
| Average Per Return | 15.0 | 23.2 |
| Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:54 | 27:06 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 9:48 | 5:12 |
| 3rd Quarter | 6:07 | 8:53 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 5 of 14 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whitworth-Eglet, Taylor 1-0. Puget Sound-Williams, Kavin 1-1; Larson, Casey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WHTW | 1st | W27 | 14:53 | Kickoff | U42 | 12:24 | Punt | 4-31 | 2:29 | ||
| WHTW | 1st | W41 | 05:48 | Kickoff | U20 | 14:47 | Downs | 12-39 | 6:01 | ||
| WHTW | 2nd | W41 | 13:16 | Punt | U00 | 07:34 | * | TOUCHDOWN | 12-59 | 5:42 | |
| WHTW | 2nd | W36 | 05:14 | Punt | U06 | 02:47 | * | FIELD GOAL | 5-58 | 2:27 | # |
| WHTW | 2nd | U28 | 02:34 | Fumble | U00 | 01:46 | * | TOUCHDOWN | 2-28 | 0:48 | |
| WHTW | 2nd | U49 | 00:48 | Punt | U00 | 00:10 | * | TOUCHDOWN | 5-49 | 0:38 | # |
| WHTW | 3rd | W50 | 12:04 | Downs | U48 | 10:25 | Punt | 3-2 | 1:39 | ||
| WHTW | 3rd | W27 | 08:45 | Punt | W25 | 06:25 | Punt | 3--2 | 2:20 | ||
| WHTW | 3rd | W24 | 05:30 | Punt | W33 | 03:22 | Punt | 3-9 | 2:08 | ||
| WHTW | 4th | W16 | 14:54 | Interception | W23 | 13:02 | Punt | 3-7 | 1:52 | ||
| WHTW | 4th | W18 | 11:11 | Downs | W24 | 09:02 | Punt | 3-6 | 2:09 | ||
| WHTW | 4th | W39 | 06:00 | Kickoff | W41 | 02:44 | Punt | 3-2 | 3:16 | ||
| WHTW | 4th | W50 | 00:56 | Kickoff | W46 | 00:00 | End of half | 2--4 | 0:56 | ||
| UPS | 1st | U15 | 12:24 | Punt | W23 | 05:59 | * | FIELD GOAL | 13-62 | 6:25 | |
| UPS | 2nd | U20 | 14:47 | Downs | U22 | 13:16 | Punt | 3-2 | 1:31 | ||
| UPS | 2nd | U31 | 07:27 | Kickoff | U33 | 05:14 | Punt | 3-2 | 2:13 | ||
| UPS | 2nd | U30 | 02:40 | Kickoff | U28 | 02:34 | Fumble | 1--2 | 0:06 | ||
| UPS | 2nd | U30 | 01:40 | Kickoff | U36 | 00:48 | Punt | 3-6 | 0:52 | ||
| UPS | 2nd | U40 | 00:10 | Kickoff | U43 | 00:00 | End of half | 2-3 | 0:10 | ||
| UPS | 3rd | U43 | 15:00 | Possession | U43 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| UPS | 3rd | U28 | 14:50 | Kickoff | U50 | 12:04 | Downs | 6-22 | 2:46 | ||
| UPS | 3rd | U17 | 10:25 | Punt | U43 | 08:45 | Punt | 4-26 | 1:40 | ||
| UPS | 3rd | U44 | 06:25 | Punt | U48 | 05:30 | Punt | 3-4 | 0:55 | ||
| UPS | 3rd | U41 | 03:22 | Punt | W10 | 14:54 | Interception | 9-49 | 3:28 | # | |
| UPS | 4th | W17 | 13:02 | Punt | W18 | 11:11 | Downs | 4--1 | 1:51 | # | |
| UPS | 4th | U41 | 09:02 | Punt | W00 | 06:07 | * | TOUCHDOWN | 8-59 | 2:55 | # |
| UPS | 4th | U05 | 02:44 | Punt | W00 | 01:00 | * | TOUCHDOWN | 10-95 | 1:44 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 09:48 | 06:07 | 08:24 | 18:23 | 14:31 | 32:54 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 0/3 | 0/3 | 5/8 | 0/6 | 5/14 | ||
| Average field position | W32 | W50 | W33 | W30 | W42 | W32 | W37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 05:12 | 08:53 | 06:36 | 11:37 | 15:29 | 27:06 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 1/4 | 1/6 | 2/8 | 3/14 | ||
| Average field position | U15 | U30 | U34 | U43 | U27 | U37 | U33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W30 | 15:00 | Possession | W30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WHTW | 1st | W27 | 14:53 | Kickoff | U42 | 12:24 | Punt | 4-31 | 2:29 | ||
| UPS | 1st | U15 | 12:24 | Punt | W23 | 05:59 | * | FIELD GOAL | 13-62 | 6:25 | |
| WHTW | 1st | W41 | 05:48 | Kickoff | U20 | 14:47 | Downs | 12-39 | 6:01 | ||
| UPS | 2nd | U20 | 14:47 | Downs | U22 | 13:16 | Punt | 3-2 | 1:31 | ||
| WHTW | 2nd | W41 | 13:16 | Punt | U00 | 07:34 | * | TOUCHDOWN | 12-59 | 5:42 | |
| UPS | 2nd | U31 | 07:27 | Kickoff | U33 | 05:14 | Punt | 3-2 | 2:13 | ||
| WHTW | 2nd | W36 | 05:14 | Punt | U06 | 02:47 | * | FIELD GOAL | 5-58 | 2:27 | # |
| UPS | 2nd | U30 | 02:40 | Kickoff | U28 | 02:34 | Fumble | 1--2 | 0:06 | ||
| WHTW | 2nd | U28 | 02:34 | Fumble | U00 | 01:46 | * | TOUCHDOWN | 2-28 | 0:48 | |
| UPS | 2nd | U30 | 01:40 | Kickoff | U36 | 00:48 | Punt | 3-6 | 0:52 | ||
| WHTW | 2nd | U49 | 00:48 | Punt | U00 | 00:10 | * | TOUCHDOWN | 5-49 | 0:38 | # |
| UPS | 2nd | U40 | 00:10 | Kickoff | U43 | 00:00 | End of half | 2-3 | 0:10 | ||
| UPS | 3rd | U43 | 15:00 | Possession | U43 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| UPS | 3rd | U28 | 14:50 | Kickoff | U50 | 12:04 | Downs | 6-22 | 2:46 | ||
| WHTW | 3rd | W50 | 12:04 | Downs | U48 | 10:25 | Punt | 3-2 | 1:39 | ||
| UPS | 3rd | U17 | 10:25 | Punt | U43 | 08:45 | Punt | 4-26 | 1:40 | ||
| WHTW | 3rd | W27 | 08:45 | Punt | W25 | 06:25 | Punt | 3--2 | 2:20 | ||
| UPS | 3rd | U44 | 06:25 | Punt | U48 | 05:30 | Punt | 3-4 | 0:55 | ||
| WHTW | 3rd | W24 | 05:30 | Punt | W33 | 03:22 | Punt | 3-9 | 2:08 | ||
| UPS | 3rd | U41 | 03:22 | Punt | W10 | 14:54 | Interception | 9-49 | 3:28 | # | |
| WHTW | 4th | W16 | 14:54 | Interception | W23 | 13:02 | Punt | 3-7 | 1:52 | ||
| UPS | 4th | W17 | 13:02 | Punt | W18 | 11:11 | Downs | 4--1 | 1:51 | # | |
| WHTW | 4th | W18 | 11:11 | Downs | W24 | 09:02 | Punt | 3-6 | 2:09 | ||
| UPS | 4th | U41 | 09:02 | Punt | W00 | 06:07 | * | TOUCHDOWN | 8-59 | 2:55 | # |
| WHTW | 4th | W39 | 06:00 | Kickoff | W41 | 02:44 | Punt | 3-2 | 3:16 | ||
| UPS | 4th | U05 | 02:44 | Punt | W00 | 01:00 | * | TOUCHDOWN | 10-95 | 1:44 | |
| WHTW | 4th | W50 | 00:56 | Kickoff | W46 | 00:00 | End of half | 2--4 | 0:56 | ||
Defensive Statistics |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Martin, Brandon | 10 | . | 10 | 3.0/6 | . | . | . | . | . | 1.0/4 | . |
| 53 | Erlenmeyer, Jeff | 8 | 2 | 10 | 1.0/1 | 1 | . | 1-3 | . | . | . | . |
| 43 | O'Kelley, Brian | 8 | 1 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 49 | Brown, Layton | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 34 | Ashley, Nick | 4 | 2 | 6 | 2.5/9 | . | . | . | . | . | . | . |
| 31 | Thomason, Cailen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Hadley, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Werhane, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Stottlmyer, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | McDermott, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Schaefer, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Duncan, Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Payne, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Niles, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Couette, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Engel, Danny | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Prince, Derek | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Dunn, Cory | 6 | 3 | 9 | 1.0/9 | . | . | . | . | . | . | . |
| 51 | Firman, Taylor | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 12 | Milner, Damarkus | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Oates, Michael | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 23 | Wacker, Niko | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 99 | Walker, Brian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Coberly, Casey | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 40 | Abdelrasuel, Nasser | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Thomas, Phillip | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Sobotka, James | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | Kyobe, Nasser | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Larson, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | McCraney, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Beck, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth: 4-Clow, Zack, 8-Carlson, Pete, 18-Sankey, Alex, 19-Brady, Brian, 20-Vessey, London, 22-Scott, Sean, 24-Lessier, A., 25-McDermott, Matt, 26-Carr, Scott, 33-Payne, Dustin, 36-Prince, Derek, 40-Hadley, Nate, 47-Petheram, Kyle, 50-Engel, Danny, 52-Couette, Alex, 56-Guthrie, Nate, 65-Todd, Travis, 81-Ingman, Joseph, 91-Ball, Brian, 92-Schneidmiller,I, 93-Rasted, Brent, 94-Kay, Josh. |
| Puget Sound: 2-Zuhl, 5-Triplett, 8-Crace, 9-Kniffin, 11-Murphy, 14-Erickson, 19-Speetjens, 29-Marter, 30-Kyobe, 31-Carter, 33-Arakawa, 39-Obungen, 42-Martino, 45-DeShano, 51-Firman, 52-Palmer, 53-Coberly, 79-McCraney, 83-Salley, 88-Bozich, 89-Silverstein, 93-Schaner, 94-Topolski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whitworth........... 0 24 0 0 - 24 Record: (3-4,1-2)
Puget Sound......... 3 0 0 12 - 15 Record: (0-5,0-2)
Scoring Summary:
1st 05:59 UPS - Topolski, Peter 39 yd field goal, 13-62 6:25, WHTW 0 - UPS 3
2nd 07:34 WHTW - Entel, Dale 25 yd pass from Eglet, Taylor (Largent, Andy kick), 12-59 5:42, WHTW 7 - UPS 3
02:47 WHTW - Largent, Andy 23 yd field goal, 5-58 2:27, WHTW 10 - UPS 3
01:46 WHTW - Scroggins, Kyle 28 yd pass from Eglet, Taylor (Largent, Andy kick), 2-28 0:48, WHTW 17 - UPS 3
00:10 WHTW - Brady, Brian 3 yd pass from Eglet, Taylor (Largent, Andy kick), 5-49 0:38, WHTW 24 - UPS 3
4th 06:07 UPS - Larson, Casey 11 yd pass from Williams, Kavin (Topolski, Peter kick failed), 8-59 2:55, WHTW 24 - UPS 9
01:00 UPS - Koenig, Chad 33 yd pass from Williams, Kavin (Crace, Spencer pass failed), 10-95 1:44, WHTW 24 - UPS 15
WHTW UPS
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 43-181 40-181
PASSING YDS (NET)............. 104 141
Passes Att-Comp-Int........... 16-10-0 28-14-1
TOTAL OFFENSE PLAYS-YARDS..... 59-285 68-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-47
Kickoff Returns-Yards......... 3-45 4-93
Interception Returns-Yards.... 1-3 0-0
Punts (Number-Avg)............ 7-37.1 5-29.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 6-40 5-34
Possession Time............... 32:54 27:06
Third-Down Conversions........ 5 of 14 3 of 14
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Whitworth-Nelson, Milton 15-112; Vessey, London 12-37; Scott,
Sean 8-31; Eglet, Taylor 6-6; Lessier, Anthany 2-minus 5. Puget Sound-Larson,
Casey 28-140; Williams, Kavin 9-32; Triplett, Jeff 2-5; Simon, Kingston 1-4.
PASSING: Whitworth-Eglet, Taylor 10-16-0-104. Puget Sound-Williams, Kavin
14-28-1-141.
RECEIVING: Whitworth-Scroggins, Kyle 3-35; Entel, Dale 3-24; Brady, Brian
2-33; Carlson, Pete 1-7; Wimberly, Justin 1-5. Puget Sound-Zuhl, Ross 5-57;
Larson, Casey 4-23; Koenig, Chad 1-33; Fogarty, Tim 1-12; Martino, John 1-8;
Arakawa, Galen 1-5; Silverstein, Mark 1-3.
INTERCEPTIONS: Whitworth-Erlenmeyer, Jeff 1-3. Puget Sound-None.
FUMBLES: Whitworth-Eglet, Taylor 1-0. Puget Sound-Larson, Casey 1-0;
Williams, Kavin 1-1.
Stadium: Peyton Field Attendance: 1003
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: Bob Rose; Umpire: Mike Reilly; Linesman: Eric Crone;
Line judge: Gavin Anderson; Back judge: Mike Williams; Field judge: John Dively;
Side judge: John Morton;
Temperature: 60F Wind: 13 SSW Weather: Off and On Rain
|
Play-by-Play Summary |
| Kickoff at 1:00 pm PDT on Oct. 17, 2009 | |||
| Puget Sound Wins The Toss, Elects To Defer | |||
| Whtw | 1-10 | at Whtw30 | Change of possession, UPS ball on UPS30, 1st and 10. |
| 93-Schaner kickoff 55 yards to the WHTW15, 31-Thomason, C. return 12 yards to the WHTW27 (30-Kyobe). | |||
| Whtw | 1-10 | at Whtw27 | WHITWORTH drive start at 14:53. |
| Whtw | 1-10 | at Whtw27 | 1-Nelson, Milton rush for 25 yards to the UPS48, 1ST DOWN WHTW (7-Sobotka;10-Dunn). |
| Whtw | 1-10 | at Ups48 | 20-Vessey, London rush for 4 yards to the UPS44 (7-Sobotka;44-Beck). |
| Whtw | 2-6 | at Ups44 | Timeout Whitworth, clock 13:46. |
| Whtw | 2-6 | at Ups44 | 20-Vessey, London rush for no gain to the UPS44 (12-Milner;23-Wacker). |
| Whtw | 3-6 | at Ups44 | 13-Eglet, Taylor pass complete to 85-Scroggins, Kyle for 2 yards to the UPS42 (40-Abdelrasuel). |
| Whtw | 4-4 | at Ups42 | 4-Clow, Zack punt 27 yards to the UPS15, out-of-bounds. |
| Drive: 4 plays, 31 yards, TOP 02:29 | |||
| Ups | 1-10 | at Ups15 | PUGET SOUND drive start at 12:24. |
| Ups | 1-10 | at Ups15 | 4-Williams pass complete to 2-Zuhl for 15 yards to the UPS30, 1ST DOWN UPS (28-Duncan, Kyle;43-O'Kelley, Brian). |
| Ups | 1-10 | at Ups30 | 32-Larson rush for 7 yards to the UPS37 (31-Thomason, C.). |
| Ups | 2-3 | at Ups37 | 32-Larson rush for 13 yards to the 50 yardline, 1ST DOWN UPS (14-Stottlmyer, D.). |
| Ups | 1-10 | at Ups50 | 4-Williams pass complete to 2-Zuhl for 5 yards to the WHTW45 (43-O'Kelley, Brian). |
| Ups | 2-5 | at Whtw45 | 32-Larson rush for 3 yards to the WHTW42 (34-Ashley, Nick). |
| Ups | 3-2 | at Whtw42 | 32-Larson rush for 4 yards to the WHTW38, 1ST DOWN UPS (49-Brown, Layton). |
| Ups | 1-10 | at Whtw38 | 32-Larson rush for 8 yards to the WHTW30 (53-Erlenmeyer, J.;14-Stottlmyer, D.). |
| Ups | 2-2 | at Whtw30 | 32-Larson rush for loss of 1 yard to the WHTW31 (53-Erlenmeyer, J.). |
| Ups | 3-3 | at Whtw31 | 4-Williams pass incomplete to 80-Koenig. |
| Ups | 4-3 | at Whtw31 | PENALTY WHTW OF 5 yards to the WHTW26, 1ST DOWN UPS. |
| Ups | 1-10 | at Whtw26 | 32-Larson rush for 1 yard to the WHTW25 (46-Martin, Brandon). |
| Ups | 2-9 | at Whtw25 | 4-Williams rush for 4 yards to the WHTW21 (53-Erlenmeyer, J.). |
| Ups | 3-5 | at Whtw21 | 32-Larson rush for 3 yards to the WHTW18 (53-Erlenmeyer, J.). |
| Ups | 4-2 | at Whtw18 | Timeout Puget Sound, clock 06:01. |
| Ups | 4-2 | at Whtw18 | PENALTY UPS false start 5 yards to the WHTW23. |
| Ups | 4-7 | at Whtw23 | 94-Topolski field goal attempt from 39 GOOD, clock 05:59. |
| Puget Sound 3, Whitworth 0 | |||
| Drive: 13 plays, 62 yards, TOP 06:25 | |||
| 93-Schaner kickoff 57 yards to the WHTW13, 31-Thomason, C. return 28 yards to the WHTW41 (12-Milner). | |||
| Whtw | 1-10 | at Whtw41 | WHITWORTH drive start at 05:48. |
| Whtw | 1-10 | at Whtw41 | 22-Scott, Sean rush for 4 yards to the WHTW45 (40-Abdelrasuel;22-Oates). |
| Whtw | 2-6 | at Whtw45 | 1-Nelson, Milton rush for 5 yards to the 50 yardline (10-Dunn). |
| Whtw | 3-1 | at Whtw50 | 1-Nelson, Milton rush for 4 yards to the UPS46, 1ST DOWN WHTW (22-Oates;23-Wacker). |
| Whtw | 1-10 | at Ups46 | 13-Eglet, Taylor pass complete to 89-Wimberly, J. for 5 yards to the UPS41 (53-Coberly;12-Milner). |
| Whtw | 2-5 | at Ups41 | 20-Vessey, London rush for 6 yards to the UPS35, 1ST DOWN WHTW (22-Oates). |
| Whtw | 1-10 | at Ups35 | 1-Nelson, Milton rush for 3 yards to the UPS32 (23-Wacker;99-Walker). |
| Whtw | 2-7 | at Ups32 | 20-Vessey, London rush for 2 yards to the UPS30 (99-Walker;53-Coberly). |
| Whtw | 3-5 | at Ups30 | 20-Vessey, London rush for 7 yards to the UPS23, 1ST DOWN WHTW (12-Milner). |
| Whtw | 1-10 | at Ups23 | 1-Nelson, Milton rush for 2 yards to the UPS21 (25-Thomas). |
| Whtw | 2-8 | at Ups21 | 13-Eglet, Taylor rush for no gain to the UPS21 (22-Oates). |
| Drive: 10 plays, 38 yards, TOP 06:01 | |||
| Puget Sound 3, Whitworth 0 |
| Whtw | 3-8 | at Ups21 | Start of 2nd quarter, clock 15:00. |
| Whtw | 3-8 | at Ups21 | 13-Eglet, Taylor pass complete to 15-Entel, Dale for 1 yard to the UPS20 (10-Dunn). |
| Whtw | 4-7 | at Ups20 | Timeout Puget Sound, clock 14:52. |
| Whtw | 4-7 | at Ups20 | Timeout Puget Sound, clock 14:52. |
| Whtw | 4-7 | at Ups20 | 13-Eglet, Taylor pass incomplete to 8-Carlson, Pete (12-Milner). |
| Drive: 12 plays, 39 yards, TOP 06:01 | |||
| Ups | 1-10 | at Ups20 | PUGET SOUND drive start at 14:47. |
| Ups | 1-10 | at Ups20 | 32-Larson rush for 3 yards to the UPS23 (43-O'Kelley, Brian). |
| Ups | 2-7 | at Ups23 | 4-Williams rush for loss of 1 yard to the UPS22 (46-Martin, Brandon). |
| Ups | 3-8 | at Ups22 | 4-Williams pass incomplete (49-Brown, Layton). |
| Ups | 4-8 | at Ups22 | 8-Crace punt 37 yards to the WHTW41, downed. |
| Drive: 3 plays, 2 yards, TOP 01:31 | |||
| Whtw | 1-10 | at Whtw41 | WHITWORTH drive start at 13:16. |
| Whtw | 1-10 | at Whtw41 | 24-Lessier, A. rush for 4 yards to the WHTW45 (79-McCraney;23-Wacker). |
| Whtw | 2-6 | at Whtw45 | 1-Nelson, Milton rush for 4 yards to the WHTW49 (23-Wacker;25-Thomas). |
| Whtw | 3-2 | at Whtw49 | 20-Vessey, London rush for 4 yards to the UPS47, 1ST DOWN WHTW (23-Wacker). |
| Whtw | 1-10 | at Ups47 | 13-Eglet, Taylor rush for 3 yards to the UPS44 (22-Oates). |
| Whtw | 2-7 | at Ups44 | 13-Eglet, Taylor pass complete to 15-Entel, Dale for loss of 2 yards to the UPS46 (40-Abdelrasuel). |
| Whtw | 3-9 | at Ups46 | 22-Scott, Sean rush for 10 yards to the UPS36, 1ST DOWN WHTW (51-Firman). |
