Scoring Summary |
Pomona-Pitzer (1-0) vs. Puget Sound (0-1)
Date: 09/12/09 Site: Tacoma, Wash. Stadium: Peyton Field Attendance: 1110
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Pomona-Pitzer | 7 | 0 | 7 | 0 | 6 | [6] | 20 |
| Puget Sound | 6 | 0 | 0 | 8 | 0 | [0] | 14 |
| SCORING SUMMARY | P-P -UPS | |||
| 1st | 07:46 | P-P | Jacob Caron 1 yd run (Duncan Hussey kick) | |
| 16 plays, 63 yards, TOP 7:06 | 7 - 0 | |||
| 01:49 | UPS | Williams, Kavin 76 yd run (Marcell, David kick failed) | ||
| 1 play, 76 yards, TOP 0:13 | 7 - 6 | |||
| 3rd | 04:31 | P-P | Robert Maki 6 yd pass from Jacob Caron (Duncan Hussey kick) | |
| 7 plays, 55 yards, TOP 2:58 | 14 - 6 | |||
| 4th | 05:55 | UPS | Zuhl, Ross 38 yd pass from Williams, Kavin (Williams, Kavin rush) | |
| 5 plays, 49 yards, TOP 2:10 | 14 - 14 | |||
| OT | 15:00 | P-P | Robert McNitt 23 yd pass from Robert Maki (Duncan Hussey kick failed) | |
| 4 plays, 25 yards, TOP 0:00 | 20 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Mark Koch Umpire: Bill Tilton Linesman: Bryan Keatley Line judge: Catherine Conti Back judge: Bob Berg Field judge: Robert Holloway Side judge: Bob Koreski Scorer: Chris Thompson Temperature: 76F Wind: 4mph WNW Weather: Sunny |
Team Statistics |
| Team Totals | P-P | UPS |
| FIRST DOWNS | 27 | 12 |
| Rushing | 9 | 5 |
| Passing | 17 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 81 | 126 |
| Rushing Attempts | 41 | 30 |
| Average Per Rush | 2.0 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 171 |
| Yards Lost Rushing | 41 | 45 |
| NET YARDS PASSING | 316 | 76 |
| Completions-Attempts-Int | 33-53-0 | 6-16-0 |
| Average Per Attempt | 6.0 | 4.8 |
| Average Per Completion | 9.6 | 12.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 397 | 202 |
| Total offense plays | 94 | 46 |
| Average Gain Per Play | 4.2 | 4.4 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 9-78 | 2-21 |
| PUNTS-YARDS | 4-120 | 7-259 |
| Average Yards Per Punt | 30.0 | 37.0 |
| Net Yards Per Punt | 24.2 | 30.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-159 | 3-142 |
| Average Yards Per Kickoff | 53.0 | 47.3 |
| Net Yards Per Kickoff | 32.7 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-24-0 | 2-23-0 |
| Average Per Return | 6.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 3-43-0 | 3-61-0 |
| Average Per Return | 14.3 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:32 | 19:57 |
| 1st Quarter | 12:19 | 2:41 |
| 2nd Quarter | 2:59 | 5:37 |
| 3rd Quarter | 10:08 | 4:45 |
| 4th Quarter | 8:06 | 6:54 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 10 of 21 | 1 of 11 |
| Fourth-Down Conversions | 3 of 6 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 0-1 |
| Sacks By: Number-Yards | 4-17 | 3-23 |
| PAT Kicks | 2-3 | 0-1 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pomona-Pitzer-Jacob Caron 2-1; Robert Maki 1-0. Puget Sound-Williams, Kavin 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P-P | 1st | P30 | 15:00 | Possession | P30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| P-P | 1st | P37 | 14:52 | Kickoff | U00 | 07:46 | * | TOUCHDOWN | 16-63 | 7:06 | # |
| P-P | 1st | P30 | 05:38 | Punt | U24 | 02:02 | Downs | 7-46 | 3:36 | ||
| P-P | 1st | P41 | 01:41 | Kickoff | U44 | 00:20 | Punt | 4-15 | 1:21 | ||
| P-P | 2nd | P30 | 11:40 | Punt | P38 | 08:41 | Punt | 7-8 | 2:59 | ||
| P-P | 2nd | P18 | 06:24 | Punt | U24 | 00:00 | Downs | 15-58 | 0:00 | # | |
| P-P | 3rd | P38 | 12:31 | Downs | U19 | 07:57 | Missed FG | 10-43 | 4:34 | # | |
| P-P | 3rd | P45 | 07:29 | Punt | U00 | 04:31 | * | TOUCHDOWN | 7-55 | 2:58 | # |
| P-P | 3rd | P19 | 02:36 | Punt | U40 | 11:52 | Fumble | 14-41 | 5:44 | ||
| P-P | 4th | P20 | 09:58 | Punt | P19 | 08:05 | Punt | 3--1 | 1:53 | ||
| P-P | 4th | P33 | 05:49 | Kickoff | U41 | 03:34 | Downs | 5-26 | 2:15 | ||
| P-P | 4th | P30 | 01:18 | Punt | P34 | 00:34 | Punt | 3-4 | 0:44 | ||
| P-P | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| P-P | OT | P21 | 00:00 | Downs | P21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| UPS | 1st | U34 | 07:40 | Kickoff | U36 | 05:38 | Punt | 3-2 | 2:02 | ||
| UPS | 1st | U24 | 02:02 | Downs | P00 | 01:49 | * | TOUCHDOWN | 1-76 | 0:13 | |
| UPS | 1st | U08 | 00:20 | Punt | U47 | 11:40 | Punt | 8-39 | 3:40 | ||
| UPS | 2nd | U42 | 08:41 | Punt | U44 | 06:24 | Punt | 3-2 | 2:17 | ||
| UPS | 2nd | U24 | 00:00 | Downs | U24 | 00:00 | End of half | 0-0 | 0:00 | ||
| UPS | 3rd | U24 | 15:00 | Possession | U24 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UPS | 3rd | U40 | 14:53 | Kickoff | P38 | 12:31 | Downs | 4-22 | 2:22 | ||
| UPS | 3rd | U20 | 07:57 | Missed FG | U20 | 07:29 | Punt | 3-0 | 0:28 | ||
| UPS | 3rd | U38 | 04:25 | Kickoff | U41 | 02:36 | Punt | 3-3 | 1:49 | ||
| UPS | 4th | U40 | 11:52 | Fumble | P36 | 09:58 | Punt | 5-24 | 1:54 | ||
| UPS | 4th | P49 | 08:05 | Punt | P00 | 05:55 | * | TOUCHDOWN | 5-49 | 2:10 | |
| UPS | 4th | U41 | 03:34 | Downs | U41 | 01:18 | Punt | 3-0 | 2:16 | ||
| UPS | 4th | P45 | 00:34 | Punt | P21 | 00:00 | End of half | 5-24 | 0:34 | ||
| UPS | OT | P25 | 15:00 | Possession | P21 | 00:00 | Downs | 4-4 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pomona-Pitzer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:19 | 02:59 | 10:08 | 08:06 | 15:18 | 18:14 | 33:32 | ||
| 3rd Down Conversions | 3/6 | 3/4 | 4/5 | 0/5 | 6/10 | 4/10 | 10/21 | ||
| Average field position | P34 | P30 | P34 | P27 | P33 | P30 | P32 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 1/2 | 1/3 | 1/2 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:41 | 05:37 | 04:45 | 06:54 | 08:18 | 11:39 | 19:57 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/3 | 0/3 | 1/4 | 0/6 | 1/11 | ||
| Average field position | U22 | U42 | U32 | U46 | U27 | U40 | U35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P-P | 1st | P30 | 15:00 | Possession | P30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| P-P | 1st | P37 | 14:52 | Kickoff | U00 | 07:46 | * | TOUCHDOWN | 16-63 | 7:06 | # |
| UPS | 1st | U34 | 07:40 | Kickoff | U36 | 05:38 | Punt | 3-2 | 2:02 | ||
| P-P | 1st | P30 | 05:38 | Punt | U24 | 02:02 | Downs | 7-46 | 3:36 | ||
| UPS | 1st | U24 | 02:02 | Downs | P00 | 01:49 | * | TOUCHDOWN | 1-76 | 0:13 | |
| P-P | 1st | P41 | 01:41 | Kickoff | U44 | 00:20 | Punt | 4-15 | 1:21 | ||
| UPS | 1st | U08 | 00:20 | Punt | U47 | 11:40 | Punt | 8-39 | 3:40 | ||
| P-P | 2nd | P30 | 11:40 | Punt | P38 | 08:41 | Punt | 7-8 | 2:59 | ||
| UPS | 2nd | U42 | 08:41 | Punt | U44 | 06:24 | Punt | 3-2 | 2:17 | ||
| P-P | 2nd | P18 | 06:24 | Punt | U24 | 00:00 | Downs | 15-58 | 0:00 | # | |
| UPS | 2nd | U24 | 00:00 | Downs | U24 | 00:00 | End of half | 0-0 | 0:00 | ||
| UPS | 3rd | U24 | 15:00 | Possession | U24 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UPS | 3rd | U40 | 14:53 | Kickoff | P38 | 12:31 | Downs | 4-22 | 2:22 | ||
| P-P | 3rd | P38 | 12:31 | Downs | U19 | 07:57 | Missed FG | 10-43 | 4:34 | # | |
| UPS | 3rd | U20 | 07:57 | Missed FG | U20 | 07:29 | Punt | 3-0 | 0:28 | ||
| P-P | 3rd | P45 | 07:29 | Punt | U00 | 04:31 | * | TOUCHDOWN | 7-55 | 2:58 | # |
| UPS | 3rd | U38 | 04:25 | Kickoff | U41 | 02:36 | Punt | 3-3 | 1:49 | ||
| P-P | 3rd | P19 | 02:36 | Punt | U40 | 11:52 | Fumble | 14-41 | 5:44 | ||
| UPS | 4th | U40 | 11:52 | Fumble | P36 | 09:58 | Punt | 5-24 | 1:54 | ||
| P-P | 4th | P20 | 09:58 | Punt | P19 | 08:05 | Punt | 3--1 | 1:53 | ||
| UPS | 4th | P49 | 08:05 | Punt | P00 | 05:55 | * | TOUCHDOWN | 5-49 | 2:10 | |
| P-P | 4th | P33 | 05:49 | Kickoff | U41 | 03:34 | Downs | 5-26 | 2:15 | ||
| UPS | 4th | U41 | 03:34 | Downs | U41 | 01:18 | Punt | 3-0 | 2:16 | ||
| P-P | 4th | P30 | 01:18 | Punt | P34 | 00:34 | Punt | 3-4 | 0:44 | ||
| UPS | 4th | P45 | 00:34 | Punt | P21 | 00:00 | End of half | 5-24 | 0:34 | ||
| P-P | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| UPS | OT | P25 | 15:00 | Possession | P21 | 00:00 | Downs | 4-4 | 0:00 | # | |
| P-P | OT | P21 | 00:00 | Downs | P21 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Pomona-Pitzer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Alpha Anders | 6 | 1 | 7 | 2.5/10 | . | . | . | . | . | 1.5/9 | . |
| 2 | Matt Jevsevar | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Ross Tanaka | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 3 | Charles Sander | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | Thomas Fenster | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Joseph Dixon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 80 | S. Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Jimmy Lieber | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Justin Meng | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Max Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Donald Hamnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Colin Regan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Sam Littleton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Jacob Rollins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kareem Smedley | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Beck, Trevor | 9 | 10 | 19 | 1.5/1 | . | . | . | . | . | . | . |
| 27 | Vlasak, Tyler | 9 | 8 | 17 | 1.0/4 | . | . | . | . | . | . | . |
| 12 | Milner, Damarkus | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 7 | Sobotka, James | 3 | 7 | 10 | 0.5/1 | . | . | . | 3 | . | . | . |
| 25 | Thomas, Phillip | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Walker, Brian | 3 | 3 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 40 | Abdelrasuel, Nasser | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
| 10 | Dunn, Cory | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 19 | Speetjens, Frank | 3 | . | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 53 | Coberly, Casey | 3 | . | 3 | 1.0/15 | 1 | . | . | . | . | 2.0/15 | . |
| 68 | Vericella, Nick | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Field-Eaton, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Firman, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Oates, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Wacker, Niko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Correa, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer: 8-Aaron Fong, 9-Luke Ferguson, 11-Joshua Rothman, 21-Nate Schier, 23-Drexel Proctor, 24-Duncan Hussey, 28-Kareem Smedley, 35-Justin Meng, 40-Jimmy Lieber, 53-Andrew Helmer, 55-Donald Hamnett, 99-Alpha Anders. |
| Puget Sound: 2-Zuhl, 8-Crace, 9-Kniffin, 11-Murphy, 19-Speetjens, 23-Wacker, 25-Thomas, 30-Kyobe, 31-Carter, 32-Larson, 33-Arakawa, 34-Correa, 35-Reynvaan, 42-Martino, 50-Subia, 51-Firman, 52-Palmer, 53-Coberly, 59-Uesato, 63-Ghiringhelli, 79-McCraney, 83-Salley, 88-Bozich, 97-Marcell. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Pomona-Pitzer....... 7 0 7 0 6 [ 6 ] - 20 Record: (1-0)
Puget Sound......... 6 0 0 8 0 [ 0 ] - 14 Record: (0-1)
Scoring Summary:
1st 07:46 P-P - Jacob Caron 1 yd run (Duncan Hussey kick), 16-63 7:06, P-P 7 - UPS 0
01:49 UPS - Williams, Kavin 76 yd run (Marcell, David kick failed), 1-76 0:13, P-P 7 - UPS 6
3rd 04:31 P-P - Robert Maki 6 yd pass from Jacob Caron (Duncan Hussey kick), 7-55 2:58, P-P 14 - UPS 6
4th 05:55 UPS - Zuhl, Ross 38 yd pass from Williams, Kavin (Williams, Kavin rush), 5-49 2:10, P-P 14 - UPS 14
OT 15:00 P-P - Robert McNitt 23 yd pass from Robert Maki (Duncan Hussey kick failed), 4-25 0:00, P-P 20 - UPS 14
P-P UPS
FIRST DOWNS................... 27 12
RUSHES-YARDS (NET)............ 41-81 30-126
PASSING YDS (NET)............. 316 76
Passes Att-Comp-Int........... 53-33-0 16-6-0
TOTAL OFFENSE PLAYS-YARDS..... 94-397 46-202
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-24 2-23
Kickoff Returns-Yards......... 3-43 3-61
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-30.0 7-37.0
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 9-78 2-21
Possession Time............... 33:32 19:57
Third-Down Conversions........ 10 of 21 1 of 11
Fourth-Down Conversions....... 3 of 6 1 of 3
Red-Zone Scores-Chances....... 2-3 0-1
Sacks By: Number-Yards........ 4-17 3-23
RUSHING: Pomona-Pitzer-Russell Oka 23-64; Luke Sweeney 4-21; Jacob Caron
14-minus 4. Puget Sound-Williams, Kavin 18-107; Larson, Casey 4-15; Triplett,
Jeff 6-8; Ivory, Jimmy 2-minus 4.
PASSING: Pomona-Pitzer-Jacob Caron 32-52-0-293; Robert Maki 1-1-0-23.
Puget Sound-Williams, Kavin 6-16-0-76.
RECEIVING: Pomona-Pitzer-Colin Regan 13-111; Robert Maki 8-105; Robert
McNitt 7-63; Russell Oka 2-5; Luke Sweeney 1-12; Aaron Fong 1-11; Nate Schier
1-9. Puget Sound-Koening, Chad 2-23; Zuhl, Ross 1-38; Martino, John 1-12;
Triplett, Jeff 1-2; Larson, Casey 1-1.
INTERCEPTIONS: Pomona-Pitzer-None. Puget Sound-None.
FUMBLES: Pomona-Pitzer-Jacob Caron 2-1; Robert Maki 1-0. Puget
Sound-Williams, Kavin 2-0.
Stadium: Peyton Field Attendance: 1110
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Mark Koch; Umpire: Bill Tilton; Linesman: Bryan Keatley;
Line judge: Catherine Conti; Back judge: Bob Berg; Field judge: Robert Holloway;
Side judge: Bob Koreski; Scorer: Chris Thompson;
Temperature: 76F Wind: 4mph WNW Weather: Sunny
|
Play-by-Play Summary |
| Pomona-Pitzer Wins The Toss, Elects To Receive | |||
| P-p | 1-10 | at P-p30 | Change of possession, UPS ball on UPS30, 1st and 10, Marcell kickoff 42 yards to the P-P28, Joshua Rothman return 9 yards to the P-P37 (Vlasak). |
| P-p | 1-10 | at P-p37 | POMONA-PITZER drive start at 14:52. |
| P-p | 1-10 | at P-p37 | Jacob Caron pass complete to Colin Regan for 4 yards to the P-P41 (Sobotka). |
| P-p | 2-6 | at P-p41 | Russell Oka rush for 11 yards to the UPS48, 1ST DOWN P-P (Beck). |
| P-p | 1-10 | at Ups48 | Russell Oka rush for 3 yards to the UPS45 (Vlasak). |
| P-p | 2-7 | at Ups45 | Jacob Caron rush for 4 yards to the UPS41 (Walker;Beck). |
| P-p | 3-3 | at Ups41 | Russell Oka rush for 4 yards to the UPS37, 1ST DOWN P-P (Thomas;Beck). |
| P-p | 1-10 | at Ups37 | Jacob Caron pass incomplete to Robert McNitt. |
| P-p | 2-10 | at Ups37 | Jacob Caron pass incomplete to 13. |
| P-p | 3-10 | at Ups37 | Jacob Caron pass complete to Robert Maki for 10 yards to the UPS27, 1ST DOWN P-P (Vlasak;Milner). |
| P-p | 1-10 | at Ups27 | Jacob Caron rush for 1 yard to the UPS26 (Vlasak). |
| P-p | 2-9 | at Ups26 | Russell Oka rush for 1 yard to the UPS25 (Oates). |
| P-p | 3-8 | at Ups25 | Jacob Caron pass complete to Russell Oka for 5 yards to the UPS20 (Sobotka;Oates). |
| P-p | 4-3 | at Ups20 | Timeout Pomona-Pitzer, clock 09:41. |
| P-p | 4-3 | at Ups20 | Jacob Caron pass complete to Colin Regan for 8 yards to the UPS12, 1ST DOWN P-P (Milner;Thomas). |
| P-p | 1-10 | at Ups12 | Jacob Caron pass complete to Robert McNitt for 2 yards to the UPS10 (Abdelrasuel), PENALTY UPS OF 5 yards to the UPS7, NO PLAY. |
| P-p | 1-5 | at Ups07 | Russell Oka rush for 3 yards to the UPS4 (Coberly). |
| P-p | 2-2 | at Ups04 | Russell Oka rush for 1 yard to the UPS3 (Beck). |
| P-p | 3-1 | at Ups03 | Jacob Caron rush for 2 yards to the UPS1, 1ST DOWN P-P (Walker). |
| P-p | 1-G | at Ups01 | Jacob Caron rush for 1 yard to the UPS0, TOUCHDOWN, clock 07:46. |
| Duncan Hussey kick attempt good. | |||
| Pomona-Pitzer 7, Puget Sound 0 | |||
| Drive: 16 plays, 63 yards, TOP 07:06 | |||
| Duncan Hussey kickoff 52 yards to the UPS18, Kniffin return 16 yards to the UPS34 (Joseph Dixon;Jimmy Lieber). | |||
| Ups | 1-10 | at Ups34 | PUGET SOUND drive start at 07:40. |
| Ups | 1-10 | at Ups34 | Triplett rush for 3 yards to the UPS37 (Matt Jevsevar). |
| Ups | 2-7 | at Ups37 | Williams rush for 3 yards to the UPS40 (Charles Sander). |
| Ups | 3-4 | at Ups40 | Triplett rush for loss of 4 yards to the UPS36 (Matt Jevsevar). |
| Ups | 4-8 | at Ups36 | Crace punt 33 yards to the P-P31, Robert Maki return -1 yards to the P-P30 (Thomas;Vlasak). |
| Drive: 3 plays, 2 yards, TOP 02:02 | |||
| P-p | 1-10 | at P-p30 | POMONA-PITZER drive start at 05:38. |
| P-p | 1-10 | at P-p30 | Jacob Caron pass complete to Robert Maki for 30 yards to the UPS40, 1ST DOWN P-P, out-of-bounds. |
| P-p | 1-10 | at Ups40 | Jacob Caron pass complete to Colin Regan for 8 yards to the UPS32 (Abdelrasuel;Thomas). |
| P-p | 2-2 | at Ups32 | Jacob Caron pass complete to Colin Regan for 5 yards to the UPS27, 1ST DOWN P-P (Sobotka;Milner). |
| P-p | 1-10 | at Ups27 | Russell Oka rush for 2 yards to the UPS25 (Beck). |
| P-p | 2-8 | at Ups25 | Jacob Caron rush for no gain to the UPS25, out-of-bounds. |
| P-p | 3-8 | at Ups25 | Jacob Caron pass complete to Robert McNitt for 6 yards to the UPS19 (Beck). |
| P-p | 4-2 | at Ups19 | PENALTY P-P false start 5 yards to the UPS24. |
| P-p | 4-7 | at Ups24 | Jacob Caron pass incomplete to Robert Maki. |
| Drive: 7 plays, 46 yards, TOP 03:36 | |||
| Ups | 1-10 | at Ups24 | PUGET SOUND drive start at 02:02. |
| Ups | 1-10 | at Ups24 | Williams rush for 76 yards to the P-P0, 1ST DOWN UPS, TOUCHDOWN, clock 01:49. |
| Marcell kick attempt failed. | |||
| Pomona-Pitzer 7, Puget Sound 6 | |||
| Drive: 1 plays, 76 yards, TOP 00:13 | |||
| Marcell kickoff 48 yards to the P-P22, Joshua Rothman return 19 yards to the P-P41 (Correa;Milner). | |||
| P-p | 1-10 | at P-p41 | POMONA-PITZER drive start at 01:41. |
| P-p | 1-10 | at P-p41 | Jacob Caron pass complete to Luke Sweeney for 12 yards to the UPS47, 1ST DOWN P-P (Dunn;Beck). |
| P-p | 1-10 | at Ups47 | Russell Oka rush for 3 yards to the UPS44 (Dunn;Beck). |
| P-p | 2-7 | at Ups44 | Jacob Caron pass incomplete to Robert Maki (Abdelrasuel). |
| P-p | 3-7 | at Ups44 | Jacob Caron pass incomplete to Robert Maki. |
| P-p | 4-7 | at Ups44 | Max Reed punt 36 yards to the UPS8, downed. |
| Drive: 4 plays, 15 yards, TOP 01:21 | |||
| Ups | 1-10 | at Ups08 | PUGET SOUND drive start at 00:20. |
| Ups | 1-10 | at Ups08 | Williams pass complete to Koenig for 11 yards to the UPS19, 1ST DOWN UPS (Matt Jevsevar;Jacob Rollins). |
| Drive: 1 plays, 11 yards, TOP 03:40 | |||
| Pomona-Pitzer 7, Puget Sound 6 |
| Ups | 1-10 | at Ups19 | Start of 2nd quarter, clock 15:00. |
| Ups | 1-10 | at Ups19 | Williams rush for 7 yards to the UPS26 (Joseph Dixon;Charles Sander). |
| Ups | 2-3 | at Ups26 | Triplett rush for 2 yards to the UPS28 (Ross Tanaka). |
| Ups | 3-1 | at Ups28 | Williams rush for 2 yards to the UPS30, 1ST DOWN UPS (Ross Tanaka). |
| Ups | 1-10 | at Ups30 | Williams pass complete to Martino for 12 yards to the UPS42, 1ST DOWN UPS (S. Harrison;Sam Littleton). |
| Ups | 1-10 | at Ups42 | Williams rush for 7 yards to the UPS49 (Charles Sander;Thomas Fenster). |
| Ups | 2-3 | at Ups49 | Williams pass incomplete. |
| Ups | 3-3 | at Ups49 | Ivory rush for loss of 2 yards to the UPS47 (Colin Regan). |
| Ups | 4-5 | at Ups47 | Crace punt 34 yards to the P-P19, Robert Maki return 11 yards to the P-P30 (Wacker). |
| Drive: 8 plays, 39 yards, TOP 03:40 | |||
| P-p | 1-10 | at P-p30 | POMONA-PITZER drive start at 11:40. |
| P-p | 1-10 | at P-p30 | Luke Sweeney rush for 5 yards to the P-P35 (Milner). |
| P-p | 2-5 | at P-p35 | Jacob Caron pass complete to Colin Regan for 12 yards to the P-P47, 1ST DOWN P-P (Abdelrasuel). |
| P-p | 1-10 | at P-p47 | Jacob Caron pass incomplete to Robert Maki (Abdelrasuel). |
| P-p | 2-10 | at P-p47 | Jacob Caron pass incomplete to Colin Regan. |
| P-p | 3-10 | at P-p47 | Jacob Caron pass complete to Aaron Fong for 11 yards to the UPS42, 1ST DOWN P-P (Milner). |
| P-p | 1-10 | at Ups42 | PENALTY P-P holding 10 yards to the P-P48. |
| P-p | 1-20 | at P-p48 | Jacob Caron pass incomplete to Nate Schier. |
| P-p | 2-20 | at P-p48 | Jacob Caron pass incomplete to Robert McNitt, PENALTY P-P holding 10 yards to the P-P38, NO PLAY. |
| P-p | 2-30 | at P-p38 | Russell Oka rush for no gain to the P-P38 (Vlasak;Walker). |
| P-p | 3-30 | at P-p38 | Jacob Caron punt 20 yards to the UPS42, downed. |
| Drive: 7 plays, 8 yards, TOP 02:59 | |||
