Scoring Summary |
Lewis & Clark Coll. (1-3,0-1) vs. Puget Sound (3-1,2-0)
Date: Oct 07, 2000 Site: Tacoma, WA Stadium: Baker Field Attendance: 1300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lewis & Clark Coll. | 0 | 13 | 6 | 16 | 35 |
| Puget Sound | 7 | 14 | 0 | 21 | 42 |
| SCORING SUMMARY | LCC -UPS | |||
| 1st | 05:43 | UPS | Chad Mahoe 41 yd run (Michael Cassaw kick) | |
| 6 plays, 56 yards, TOP 2:13 | 0 - 7 | |||
| 2nd | 14:05 | LCC | Jason Hill 17 yd pass from Trent Thompson (Ben Eshelman kick) | |
| 4 plays, 43 yards, TOP 1:16 | 7 - 7 | |||
| 08:42 | LCC | Anthony Azadeh 8 yd pass from Trent Thompson (Ben Eshelman kick failed) | ||
| 9 plays, 73 yards, TOP 3:57 | 13 - 7 | |||
| 05:00 | UPS | Bryan Siu 7 yd pass from Bret Burton (Michael Cassaw kick) | ||
| 10 plays, 66 yards, TOP 3:42 | 13 - 14 | |||
| 01:39 | UPS | Stephen Graves 3 yd run (Michael Cassaw kick) | ||
| 5 plays, 46 yards, TOP 1:26 | 13 - 21 | |||
| 3rd | 09:03 | LCC | Matt Jackson 3 yd pass from Trent Thompson (Trent Thompson pass failed) | |
| 12 plays, 50 yards, TOP 5:57 | 19 - 21 | |||
| 4th | 11:18 | UPS | Adrian Evans 4 yd pass from Craig Knapp (Michael Cassaw kick) | |
| 11 plays, 47 yards, TOP 3:49 | 19 - 28 | |||
| 08:22 | UPS | Brett Kakuda 23 yd pass from Craig Knapp (Michael Cassaw kick) | ||
| 4 plays, 43 yards, TOP 1:02 | 19 - 35 | |||
| 04:35 | UPS | Chad Mahoe 4 yd run (Michael Cassaw kick) | ||
| 4 plays, 50 yards, TOP 1:22 | 19 - 42 | |||
| 04:09 | LCC | Anthony Azadeh 49 yd run (Jeff Scheid pass from Brian Schott) | ||
| 1 play, 49 yards, TOP 0:26 | 27 - 42 | |||
| 01:06 | LCC | Matt Jackson 13 yd pass from Brian Schott (Jeff Scheid pass from Brian Schott) | ||
| 11 plays, 0 yards, TOP 1:38 | 35 - 42 | |||
|
Kickoff time: 1:30pm End of Game: 5:00 Total elapsed time: 3:30 Referee: Steven Kovac Umpire: Dave D'Hondt Linesman: Wane Dallosto Line judge: Terry Keister Back judge: Darron Nelson Field judge: Edward Tharp Side judge: Charlie Phipps Scorer: J. Vanni Temperature: 75 Wind: none Weather: Sunny and warm UPS wins third game in a row. |
Team Statistics |
| Team Totals | LCC | UPS |
| FIRST DOWNS | 19 | 19 |
| Rushing | 6 | 4 |
| Passing | 12 | 15 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 130 | 114 |
| Rushing Attempts | 34 | 27 |
| Average Per Rush | 3.8 | 4.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 144 | 130 |
| Yards Lost Rushing | 14 | 16 |
| NET YARDS PASSING | 256 | 299 |
| Completions-Attempts-Int | 26-38-2 | 26-45-0 |
| Average Per Attempt | 6.7 | 6.6 |
| Average Per Completion | 9.8 | 11.5 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 386 | 413 |
| Total offense plays | 72 | 72 |
| Average Gain Per Play | 5.4 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-52 | 7-63 |
| PUNTS-YARDS | 4-123 | 6-188 |
| Average Yards Per Punt | 30.8 | 31.3 |
| Net Yards Per Punt | 21.8 | 27.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-184 | 7-299 |
| Average Yards Per Kickoff | 36.8 | 42.7 |
| Net Yards Per Kickoff | 26.2 | 26.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-21-0 | 3-36-0 |
| Average Per Return | 4.2 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-116-0 | 5-53-0 |
| Average Per Return | 19.3 | 10.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:36 | 27:18 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 11:59 | 3:01 |
| 4th Quarter | 4:45 | 9:09 |
| Third-Down Conversions | 6 of 15 | 8 of 16 |
| Fourth-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lewis & Clark Coll.-Anthony Azadeh 1-1; Jesse Garner 1-0. Puget Sound-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCC | 1st | L24 | 13:06 | Punt | L32 | 12:21 | Fumble | 2-8 | 0:45 | ||
| LCC | 1st | L23 | 10:14 | Downs | L25 | 07:56 | Punt | 3-2 | 2:18 | ||
| LCC | 1st | L48 | 05:43 | Kickoff | U15 | 01:16 | Downs | 8-37 | 4:27 | ||
| LCC | 1st | U43 | 00:21 | Punt | U00 | 14:05 | * | TOUCHDOWN | 4-43 | 1:16 | |
| LCC | 2nd | L27 | 12:39 | Punt | U00 | 08:42 | * | TOUCHDOWN | 9-73 | 3:57 | |
| LCC | 2nd | L32 | 05:00 | Kickoff | L33 | 03:05 | Punt | 3-1 | 1:55 | ||
| LCC | 2nd | L24 | 01:39 | Kickoff | L24 | 01:25 | Interception | 1-0 | 0:14 | ||
| LCC | 2nd | L27 | 00:00 | Missed FG | L27 | 15:00 | End of half | 0-0 | 0:00 | ||
| LCC | 3rd | L50 | 15:00 | Kickoff | U00 | 09:03 | * | TOUCHDOWN | 12-50 | 5:57 | |
| LCC | 3rd | L38 | 07:41 | Punt | U42 | 01:51 | Punt | 10-20 | 5:50 | ||
| LCC | 3rd | L39 | 00:19 | Punt | L39 | 00:07 | Interception | 1-0 | 0:12 | ||
| LCC | 4th | L26 | 11:18 | Kickoff | L30 | 09:24 | Punt | 3-4 | 1:54 | ||
| LCC | 4th | L41 | 08:22 | Kickoff | L50 | 05:57 | Downs | 4-9 | 2:25 | ||
| LCC | 4th | U49 | 04:35 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 1-49 | 0:26 | |
| UPS | 1st | U44 | 15:00 | Kickoff | U41 | 13:06 | Punt | 4--3 | 1:54 | ||
| UPS | 1st | L32 | 12:21 | Fumble | L23 | 10:14 | Downs | 4-9 | 2:07 | ||
| UPS | 1st | U44 | 07:56 | Punt | L00 | 05:43 | * | TOUCHDOWN | 6-56 | 2:13 | |
| UPS | 1st | U15 | 01:16 | Downs | U18 | 00:21 | Punt | 3-3 | 0:55 | ||
| UPS | 2nd | U41 | 14:05 | Kickoff | U44 | 12:39 | Punt | 3-3 | 1:26 | ||
| UPS | 2nd | U34 | 08:42 | Kickoff | L00 | 05:00 | * | TOUCHDOWN | 10-66 | 3:42 | |
| UPS | 2nd | L46 | 03:05 | Punt | L00 | 01:39 | * | TOUCHDOWN | 5-46 | 1:26 | |
| UPS | 2nd | U42 | 01:25 | Interception | L27 | 00:00 | Missed FG | 9-31 | 1:25 | ||
| UPS | 3rd | U21 | 09:03 | Kickoff | U35 | 07:41 | Punt | 4-14 | 1:22 | ||
| UPS | 3rd | U28 | 01:51 | Punt | U29 | 00:19 | Punt | 3-1 | 1:32 | ||
| UPS | 3rd | L47 | 00:07 | Interception | L00 | 11:18 | * | TOUCHDOWN | 11-47 | 3:49 | |
| UPS | 4th | L43 | 09:24 | Punt | L00 | 08:22 | * | TOUCHDOWN | 4-43 | 1:02 | |
| UPS | 4th | U50 | 05:57 | Downs | L00 | 04:35 | * | TOUCHDOWN | 4-50 | 1:22 | |
| UPS | 4th | L46 | 04:09 | Kickoff | L47 | 02:44 | Punt | 3--1 | 1:25 | ||
| UPS | 4th | L32 | 02:44 | Punt | L32 | 01:06 | * | TOUCHDOWN | 11-0 | 1:38 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark Coll. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 07:01 | 11:59 | 04:45 | 14:52 | 16:44 | 31:36 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 3/6 | 0/3 | 3/6 | 3/9 | 6/15 | ||
| Average field position | L38 | L27 | L42 | L39 | L33 | L40 | L36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 2/2 | 1/2 | 0/1 | 3/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 07:59 | 03:01 | 09:09 | 15:08 | 12:10 | 27:18 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 0/2 | 3/5 | 5/9 | 3/7 | 8/16 | ||
| Average field position | U42 | U42 | U34 | L43 | U42 | U47 | U44 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | U44 | 15:00 | Kickoff | U41 | 13:06 | Punt | 4--3 | 1:54 | ||
| LCC | 1st | L24 | 13:06 | Punt | L32 | 12:21 | Fumble | 2-8 | 0:45 | ||
| UPS | 1st | L32 | 12:21 | Fumble | L23 | 10:14 | Downs | 4-9 | 2:07 | ||
| LCC | 1st | L23 | 10:14 | Downs | L25 | 07:56 | Punt | 3-2 | 2:18 | ||
| UPS | 1st | U44 | 07:56 | Punt | L00 | 05:43 | * | TOUCHDOWN | 6-56 | 2:13 | |
| LCC | 1st | L48 | 05:43 | Kickoff | U15 | 01:16 | Downs | 8-37 | 4:27 | ||
| UPS | 1st | U15 | 01:16 | Downs | U18 | 00:21 | Punt | 3-3 | 0:55 | ||
| LCC | 1st | U43 | 00:21 | Punt | U00 | 14:05 | * | TOUCHDOWN | 4-43 | 1:16 | |
| UPS | 2nd | U41 | 14:05 | Kickoff | U44 | 12:39 | Punt | 3-3 | 1:26 | ||
| LCC | 2nd | L27 | 12:39 | Punt | U00 | 08:42 | * | TOUCHDOWN | 9-73 | 3:57 | |
| UPS | 2nd | U34 | 08:42 | Kickoff | L00 | 05:00 | * | TOUCHDOWN | 10-66 | 3:42 | |
| LCC | 2nd | L32 | 05:00 | Kickoff | L33 | 03:05 | Punt | 3-1 | 1:55 | ||
| UPS | 2nd | L46 | 03:05 | Punt | L00 | 01:39 | * | TOUCHDOWN | 5-46 | 1:26 | |
| LCC | 2nd | L24 | 01:39 | Kickoff | L24 | 01:25 | Interception | 1-0 | 0:14 | ||
| UPS | 2nd | U42 | 01:25 | Interception | L27 | 00:00 | Missed FG | 9-31 | 1:25 | ||
| LCC | 2nd | L27 | 00:00 | Missed FG | L27 | 15:00 | End of half | 0-0 | 0:00 | ||
| LCC | 3rd | L50 | 15:00 | Kickoff | U00 | 09:03 | * | TOUCHDOWN | 12-50 | 5:57 | |
| UPS | 3rd | U21 | 09:03 | Kickoff | U35 | 07:41 | Punt | 4-14 | 1:22 | ||
| LCC | 3rd | L38 | 07:41 | Punt | U42 | 01:51 | Punt | 10-20 | 5:50 | ||
| UPS | 3rd | U28 | 01:51 | Punt | U29 | 00:19 | Punt | 3-1 | 1:32 | ||
| LCC | 3rd | L39 | 00:19 | Punt | L39 | 00:07 | Interception | 1-0 | 0:12 | ||
| UPS | 3rd | L47 | 00:07 | Interception | L00 | 11:18 | * | TOUCHDOWN | 11-47 | 3:49 | |
| LCC | 4th | L26 | 11:18 | Kickoff | L30 | 09:24 | Punt | 3-4 | 1:54 | ||
| UPS | 4th | L43 | 09:24 | Punt | L00 | 08:22 | * | TOUCHDOWN | 4-43 | 1:02 | |
| LCC | 4th | L41 | 08:22 | Kickoff | L50 | 05:57 | Downs | 4-9 | 2:25 | ||
| UPS | 4th | U50 | 05:57 | Downs | L00 | 04:35 | * | TOUCHDOWN | 4-50 | 1:22 | |
| LCC | 4th | U49 | 04:35 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 1-49 | 0:26 | |
| UPS | 4th | L46 | 04:09 | Kickoff | L47 | 02:44 | Punt | 3--1 | 1:25 | ||
| UPS | 4th | L32 | 02:44 | Punt | L32 | 01:06 | * | TOUCHDOWN | 11-0 | 1:38 | |
Defensive Statistics |
| ## | Lewis & Clark Coll. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | K.C. Fike | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 24 | Jonathan Ball | 6 | 1 | 6.5 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Adam Patenaude | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 18 | Rusty Lindsay | 5 | 2 | 6.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 23 | Ricky Vahl | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 10 | Chris Smith | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 55 | Matt Zeller | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 68 | Tyler Svenson | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | David Hurt | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 87 | Josh Holly | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Ben Eshelman | 1 | 2 | 2.0 | 3.0/10 | . | . | . | 1 | . | . | . |
| 17 | Matt Jackson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | Jon Bennion | 1 | 1 | 1.5 | 2.0/4 | . | . | . | . | . | . | . |
| 2 | Jake Blasquez | . | 3 | 1.5 | 2.0/2 | . | . | . | . | . | . | . |
| 19 | Jason Hill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Anthony Azadeh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Amara Dunzuo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Jesse Garner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | David Sugihara | 9 | 5 | 11.5 | . | . | . | 1-0 | . | . | . | . |
| 8 | Micah Tanaka | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 30 | Kyle Maloy | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 23 | Sky Kitaoka | 4 | 1 | 4.5 | . | . | . | 1-9 | . | . | . | . |
| 56 | Melvin Ravenell | 4 | 1 | 4.5 | 2.0/2 | . | . | . | . | . | . | . |
| 35 | Nate Enciso | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Josh Stillahan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Bobby Jones | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 13 | Ryan Kalalau | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 38 | Jason Herron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 69 | Jonah Kaakua | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 37 | Will Lathrop | 2 | . | 2.0 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 51 | Matt Hall | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Paul Thompson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Joe Carter | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Lee Jahncke | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Gary Whiteman | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Brett Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Cullen Pang | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Kevin Moberg | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Chris Willburn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis & Clark Coll.: 4-Taylor Morrow, 6-Cody Brown, 11-Anthony Larson, 12-Brian Schott, 18-Rusty Lindsay, 20-Peter Rima, 21-JustinMcCloskey, 22-Jesse Garner, 33-Ryan Cooley, 40-Brandon Huff, 53-K.C. Fike, 59-Matt Glazer, 61-Aaron Jackson, 77-Clayton Winkler, 95-David Warth, 97-Ben Eshelman. |
| Puget Sound: 2-David Estermann, 4-Willie Keith, 7-Bret Burton, 9-Brett Kakuda, 10-Jacob Pacarro, 11-Chris Willburn, 13-Ryan Kalalau, 15-Kevin Moberg, 19-Marc Larson, 27-Lee Jahncke, 28-Tyler Luke, 32-Stephen Graves, 33-Tim Prior, 34-Curt Jorritsma, 38-Jason Herron, 41-Josh Stillahan, 42-Michael Cassaw, 52-Gary Whiteman, 53-Joe Crum, 55-Adam Willard, 56-Melvin Ravenell, 64-Justin Denk, 65-Ryan Griffey, 73-Eric Chaput, 82-Ben Kevan, 90-Paul Thompson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lewis & Clark Coll.. 0 13 6 16 - 35 Record: (1-3,0-1)
Puget Sound......... 7 14 0 21 - 42 Record: (3-1,2-0)
Scoring Summary:
1st 05:43 UPS - Chad Mahoe 41 yd run (Michael Cassaw kick), 6-56 2:13, LCC 0 - UPS 7
2nd 14:05 LCC - Jason Hill 17 yd pass from Trent Thompson (Ben Eshelman kick), 4-43 1:16, LCC 7 - UPS 7
08:42 LCC - Anthony Azadeh 8 yd pass from Trent Thompson (Ben Eshelman kick failed), 9-73 3:57, LCC 13 - UPS 7
05:00 UPS - Bryan Siu 7 yd pass from Bret Burton (Michael Cassaw kick), 10-66 3:42, LCC 13 - UPS 14
01:39 UPS - Stephen Graves 3 yd run (Michael Cassaw kick), 5-46 1:26, LCC 13 - UPS 21
3rd 09:03 LCC - Matt Jackson 3 yd pass from Trent Thompson (Trent Thompson pass failed), 12-50 5:57, LCC 19 - UPS 21
4th 11:18 UPS - Adrian Evans 4 yd pass from Craig Knapp (Michael Cassaw kick), 11-47 3:49, LCC 19 - UPS 28
08:22 UPS - Brett Kakuda 23 yd pass from Craig Knapp (Michael Cassaw kick), 4-43 1:02, LCC 19 - UPS 35
04:35 UPS - Chad Mahoe 4 yd run (Michael Cassaw kick), 4-50 1:22, LCC 19 - UPS 42
04:09 LCC - Anthony Azadeh 49 yd run (Jeff Scheid pass from Brian Schott), 1-49 0:26, LCC 27 - UPS 42
01:06 LCC - Matt Jackson 13 yd pass from Brian Schott (Jeff Scheid pass from Brian Schott), 11-0 1:38, LCC 35 - UPS 42
LCC UPS
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 34-130 27-114
PASSING YDS (NET)............. 256 299
Passes Att-Comp-Int........... 38-26-2 45-26-0
TOTAL OFFENSE PLAYS-YARDS..... 72-386 72-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-21 3-36
Kickoff Returns-Yards......... 6-116 5-53
Interception Returns-Yards.... 0-0 2-9
Punts (Number-Avg)............ 4-30.8 6-31.3
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-52 7-63
Possession Time............... 31:36 27:18
Third-Down Conversions........ 6 of 15 8 of 16
Fourth-Down Conversions....... 3 of 5 1 of 2
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Lewis & Clark Coll.-Anthony Azadeh 17-99; Trent Thompson 9-21;
Brian Schott 2-10; Jeff Scheid 2-2; Team 2-0; 0 1-0; Jesse Garner 1-minus 2.
Puget Sound-Chad Mahoe 15-73; Stephen Graves 5-27; Brett Scott 1-9; Craig Knapp
3-8; Brett Kakuda 1-1; Team 1-0; Adrian Evans 1-minus 4.
PASSING: Lewis & Clark Coll.-Trent Thompson 20-29-2-185; Brian Schott
6-9-0-71. Puget Sound-Craig Knapp 18-34-0-191; Bret Burton 8-11-0-108.
RECEIVING: Lewis & Clark Coll.-Jason Hill 10-135; Jeff Scheid 7-66; Matt
Jackson 4-28; Josh Holly 2-11; Brian Schott 2-8; Anthony Azadeh 1-8. Puget
Sound-Bryan Siu 8-105; Adrian Evans 7-80; Brett Kakuda 5-56; John Whitehead
2-36; Brett Scott 2-13; David Estermann 1-7; Chad Mahoe 1-2.
INTERCEPTIONS: Lewis & Clark Coll.-None. Puget Sound-Sky Kitaoka 1-9;
David Sugihara 1-0.
FUMBLES: Lewis & Clark Coll.-Anthony Azadeh 1-1; Jesse Garner 1-0. Puget
Sound-None.
Stadium: Baker Field Attendance: 1300
Kickoff time: 1:30pm End of Game: 5:00 Total elapsed time: 3:30
Officials: Referee: Steven Kovac; Umpire: Dave D'Hondt; Linesman: Wane Dallosto;
Line judge: Terry Keister; Back judge: Darron Nelson; Field judge: Edward Tharp;
Side judge: Charlie Phipps; Scorer: J. Vanni;
Temperature: 75 Wind: none Weather: Sunny and warm
UPS wins third game in a row.
|